|
III. Maxwell Kupa Rádiós Tájfutó Verseny Klasszikus URH | |||||||
|---|---|---|---|---|---|---|---|
| Competition: | 8. 08. 2020 from 15.30 | ||||||
| Band/Limit: | 2-m-band / 120 min | ||||||
| Competitors: | W21 | W65 | M21 | M60 | M70 | Com | +Hlp |
| 3 | 2 | 4 | 3 | 4 | =16 | =16 | |
I l d i k ó V E N C Z E L N É B A R T H A NYI
Place 1 with a run time of 62'43 min and 4 foxes
in the W65 category
![]() | Sequence | S--5--4--2--B--F | ||
|---|---|---|---|---|
| Run times | 18+24+10+11+00 min | |||
| Run route | > 3700 m | |||
| min. distance | > 3700 m | S-5-4-2-B-F (W65) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:55:00 | 0'00 | ||
| Fox 5 | 16:12:32 | +2'32 | 17'32 | |
| Fox 4 | 16:36:13 | +2'13 | 41'13 | |
| Fox 2 | 16:46:42 | x | 51'42 | |
| Beacon | 16:57:21 | +1'21 | 62'21 | |
| Finish | 16:57:43 | 62'43 | ||
Fox-to-Fox run times in the W65 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | VENCZELNÉ BARTHA, Ildikó |
|---|---|---|---|---|---|---|
| S >> 5 | 890 m | 2 | (8) 15'24 | 16'28 | 17'32 | 17'32 |
| 5 >> 4 | 1240 m | 1 | (3) 23'41 | 23'41 | 23'41 | 23'41 |
| 4 >> 2 | 620 m | 1 | (3) 10'29 | 10'29 | 10'29 | 10'29 |
| 2 >> B | 880 m | 1 | (3) 10'39 | 10'39 | 10'39 | 10'39 |
| B >> F | 70 m | 2 | (3) 0'22 | 0'24 | 0'26 | 0'22 |
The results in the W65 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | VENCZELNÉ BARTHA, Ildikó | NYI | 62'43 | 4 | S-5-4-2-B-F | 18+24+10+11+00 | >3700m | ||
| 2. | LÁSZLÓNÉ HORNYAI, Pirosk | ZAL | 80'02 | +17:19 128% | 4 | S-5-2-4-B-F | 15+32+26+06+00 | >3880m |
Organizer: