|
III. Maxwell Kupa Rádiós Tájfutó Verseny Klasszikus URH | |||||||
|---|---|---|---|---|---|---|---|
| Competition: | 8. 08. 2020 from 15.30 | ||||||
| Band/Limit: | 2-m-band / 120 min | ||||||
| Competitors: | W21 | W65 | M21 | M60 | M70 | Com | +Hlp |
| 3 | 2 | 4 | 3 | 4 | =16 | =16 | |
P i r o s k L Á S Z L Ó N É H O R N Y A I ZAL
Place 2 with a run time of 80'02 min and 4 foxes
in the W65 category
![]() | Sequence | S--5--2--4--B--F | ||
|---|---|---|---|---|
| Run times | 15+32+26+06+00 min | |||
| Run route | > 3880 m | |||
| min. distance | > 3700 m | S-5-4-2-B-F (W65) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:45:00 | 0'00 | ||
| Fox 5 | 16:00:24 | +0'24 | 15'24 | |
| Fox 2 | 16:32:51 | +0'51 | 47'51 | |
| Fox 4 | 16:59:01 | +0'01 | 74'01 | |
| Beacon | 17:04:36 | -0'24 | 79'36 | |
| Finish | 17:05:02 | 80'02 | ||
Fox-to-Fox run times in the W65 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | LÁSZLÓNÉ HORNYAI, Pirosk |
|---|---|---|---|---|---|---|
| S >> 5 | 890 m | 2 | (8) 15'24 | 16'28 | 17'32 | 15'24 |
| 5 >> 2 | 1760 m | 1 | (8) 32'27 | 32'27 | 32'27 | 32'27 |
| 2 >> 4 | 620 m | 1 | (8) 26'10 | 26'10 | 26'10 | 26'10 |
| 4 >> B | 540 m | 1 | (8) 5'35 | 5'35 | 5'35 | 5'35 |
| B >> F | 70 m | 2 | (3) 0'22 | 0'24 | 0'26 | 0'26 |
The results in the W65 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | VENCZELNÉ BARTHA, Ildikó | NYI | 62'43 | 4 | S-5-4-2-B-F | 18+24+10+11+00 | >3700m | ||
| 2. | LÁSZLÓNÉ HORNYAI, Pirosk | ZAL | 80'02 | +17:19 128% | 4 | S-5-2-4-B-F | 15+32+26+06+00 | >3880m |
Organizer: