|
III. Maxwell Kupa Rádiós Tájfutó Verseny Klasszikus URH | |||||||
|---|---|---|---|---|---|---|---|
| Competition: | 8. 08. 2020 from 15.30 | ||||||
| Band/Limit: | 2-m-band / 120 min | ||||||
| Competitors: | W21 | W65 | M21 | M60 | M70 | Com | +Hlp |
| 3 | 2 | 4 | 3 | 4 | =16 | =16 | |
M i h á l y M U C S I GRS
Place 2 with a run time of 91'20 min and 6 foxes
in the M21 category
![]() | Sequence | S--4--2--1--3--5--B--F | ||
|---|---|---|---|---|
| Run times | 21+11+19+28+06+06+00 min | |||
| Run route | > 5790 m | |||
| min. distance | > 5330 m | S-5-3-1-2-4-B-F (M21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:30:00 | 0'00 | ||
| Fox 4 | 15:50:40 | +1'40 | 20'40 | |
| Fox 2 | 16:01:46 | x | 31'46 | |
| Fox 1 | 16:20:46 | x | 50'46 | |
| Fox 3 | 16:49:11 | +1'11 | 79'11 | |
| Fox 5 | 16:54:44 | x | 84'44 | |
| Beacon | 17:01:05 | +0'05 | 91'05 | |
| Finish | 17:01:20 | 91'20 | ||
Fox-to-Fox run times in the M21 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | MUCSI, Mihály |
|---|---|---|---|---|---|---|
| S >> 4 | 990 m | 2 | (9) 16'16 | 18'28 | 20'40 | 20'40 |
| 4 >> 2 | 620 m | 2 | (10) 11'06 | 14'43 | 18'21 | 11'06 |
| 2 >> 1 | 1010 m | 2 | (9) 17'11 | 18'05 | 19'00 | 19'00 |
| 1 >> 3 | 1350 m | 2 | (9) 15'41 | 22'03 | 28'25 | 28'25 |
| 3 >> 5 | 850 m | 2 | (10) 5'33 | 12'02 | 18'31 | 5'33 |
| 5 >> B | 900 m | 2 | (10) 6'21 | 7'40 | 8'59 | 6'21 |
| B >> F | 70 m | 4 | (10) 0'15 | 0'23 | 0'39 | 0'15 |
The results in the M21 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | TÓTH, Csaba | INT | 85'04 | 6 | S-5-3-1-2-4-B-F | 20+09+27+13+06+10+00 | >5330m | ||
| 2. | MUCSI, Mihály | GRS | 91'20 | +6:16 107% | 6 | S-4-2-1-3-5-B-F | 21+11+19+28+06+06+00 | >5790m | |
| 3. | MUCSI, Zsolt | GRS | 95'20 | +10:16 112% | 6 | S-4-2-1-3-5-B-F | 16+18+17+16+19+09+00 | >5790m | |
| OVT | JURINKA, Robin | INT | 164'14 | +79:10 193% | 6 | S-5-3-1-2-4-B-F | 32+19+42+36+22+14+01 | >5330m |
Organizer: