|
III. Maxwell Kupa Rádiós Tájfutó Verseny Klasszikus URH | |||||||
|---|---|---|---|---|---|---|---|
| Competition: | 8. 08. 2020 from 15.30 | ||||||
| Band/Limit: | 2-m-band / 120 min | ||||||
| Competitors: | W21 | W65 | M21 | M60 | M70 | Com | +Hlp |
| 3 | 2 | 4 | 3 | 4 | =16 | =16 | |
R o b i n J U R I N K A INT
no Place with a run time of 164'14 min and 6 foxes
in the M21 category
![]() | Sequence | S--5--3--1--2--4--B--F | ||
|---|---|---|---|---|
| Run times | 32+19+42+36+22+14+01 min | |||
| Run route | > 5330 m | |||
| min. distance | > 5330 m | S-5-3-1-2-4-B-F (M21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:35:00 | 0'00 | ||
| Fox 5 | 16:06:46 | +1'46 | 31'46 | |
| Fox 3 | 16:25:48 | +2'48 | 50'48 | |
| Fox 1 | 17:07:25 | +1'25 | 92'25 | |
| Fox 2 | 17:43:19 | +1'19 | 128'19 | |
| Fox 4 | 18:05:04 | +1'04 | 150'04 | |
| Beacon | 18:18:35 | +2'35 | 163'35 | |
| Finish | 18:19:14 | 164'14 | ||
Fox-to-Fox run times in the M21 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | JURINKA, Robin |
|---|---|---|---|---|---|---|
| S >> 5 | 890 m | 2 | (17) 20'02 | 25'54 | 31'46 | 31'46 |
| 5 >> 3 | 850 m | 2 | (17) 8'41 | 13'51 | 19'02 | 19'02 |
| 3 >> 1 | 1350 m | 2 | (17) 27'04 | 34'20 | 41'37 | 41'37 |
| 1 >> 2 | 1010 m | 2 | (17) 12'57 | 24'25 | 35'54 | 35'54 |
| 2 >> 4 | 620 m | 2 | (17) 6'05 | 13'55 | 21'45 | 21'45 |
| 4 >> B | 540 m | 2 | (17) 9'58 | 11'44 | 13'31 | 13'31 |
| B >> F | 70 m | 4 | (10) 0'15 | 0'23 | 0'39 | 0'39 |
The results in the M21 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | TÓTH, Csaba | INT | 85'04 | 6 | S-5-3-1-2-4-B-F | 20+09+27+13+06+10+00 | >5330m | ||
| 2. | MUCSI, Mihály | GRS | 91'20 | +6:16 107% | 6 | S-4-2-1-3-5-B-F | 21+11+19+28+06+06+00 | >5790m | |
| 3. | MUCSI, Zsolt | GRS | 95'20 | +10:16 112% | 6 | S-4-2-1-3-5-B-F | 16+18+17+16+19+09+00 | >5790m | |
| OVT | JURINKA, Robin | INT | 164'14 | +79:10 193% | 6 | S-5-3-1-2-4-B-F | 32+19+42+36+22+14+01 | >5330m |
Organizer: