|
******************************************************************************* ** PUSKÁS KUPA 2019 ** ** VÉRTESBOGLÁR ** ** 2019.06.29 URH ** ******************************************************************************* | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 29.06.2019 from 15.05 | ||||||||||||
| Band/Limit: | 2-m-band / 150 min | ||||||||||||
| Competitors: | W21 | W50 | W60 | M14 | M19 | M21 | M40 | M50 | M60 | M70 | NY | Com | +Hlp |
| 3 | 3 | 3 | 1 | 3 | 9 | 6 | 3 | 4 | 3 | 1 | =39 | =45 | |
Z o l t á n S z ű k HA5SZ
Place 4 with a run time of 125'22 min and 4 foxes
in the M60 category
![]() | Sequence | S--1--4--2--5--B--F | ||
|---|---|---|---|---|
| Run times | 20+57+16+26+05+01 min | |||
| Run route | > 5260 m | |||
| min. distance | > 5000 m | S-3-4-2-5-B-F (M60) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:35:00 | 0'00 | ||
| Fox 1 | 15:55:08 | x | 20'08 | |
| Fox 4 | 16:51:42 | +2'42 | 76'42 | |
| Fox 2 | 17:07:47 | +0'47 | 92'47 | |
| Fox 5 | 17:34:06 | x | 119'06 | |
| Beacon | 17:39:03 | -0'57 | 124'03 | |
| Finish | 17:40:22 | 125'22 | ||
Fox-to-Fox run times in the M60 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Szűk, Zoltán |
|---|---|---|---|---|---|---|
| S >> 1 | 1070 m | 1 | (3) 20'08 | 20'08 | 20'08 | 20'08 |
| 1 >> 4 | 940 m | 1 | (3) 56'34 | 56'34 | 56'34 | 56'34 |
| 4 >> 2 | 1080 m | 3 | (10) 8'32 | 11'04 | 16'05 | 16'05 |
| 2 >> 5 | 1570 m | 2 | (10) 15'50 | 21'04 | 26'19 | 26'19 |
| 5 >> B | 550 m | 3 | (10) 2'30 | 3'19 | 4'57 | 4'57 |
| B >> F | 50 m | 4 | (7) 0'43 | 0'55 | 1'19 | 1'19 |
The results in the M60 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Moravszki, János | NYIR | 61'14 | 5 | S-3-4-2-5-B-F | 15+18+09+16+03+01 | >5000m | ||
| 2. | László, Károly | ZAL | 77'50 | +16:36 127% | 5 | S-4-2-3-5-B-F | 34+09+20+12+03+01 | >5690m | |
| 3. | Nagy, Béla | ARA | HA8BE | 131'25 | +70:11 215% | 5 | S-5-3-2-4-B-F | 40+22+20+21+27+01 | >6240m |
| 4. | Szűk, Zoltán | FMV | HA5SZ | 125'22 | 4 | S*1-4-2-5-B-F | 20+57+16+26+05+01 | >5260m |
Organizer: