|
******************************************************************************* ** PUSKÁS KUPA 2019 ** ** VÉRTESBOGLÁR ** ** 2019.06.29 URH ** ******************************************************************************* | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 29.06.2019 from 15.05 | ||||||||||||
| Band/Limit: | 2-m-band / 150 min | ||||||||||||
| Competitors: | W21 | W50 | W60 | M14 | M19 | M21 | M40 | M50 | M60 | M70 | NY | Com | +Hlp |
| 3 | 3 | 3 | 1 | 3 | 9 | 6 | 3 | 4 | 3 | 1 | =39 | =45 | |
K á r o l y L á s z l ó ZAL
Place 2 with a run time of 77'50 min and 5 foxes
in the M60 category
![]() | Sequence | S--4--2--3--5--B--F | ||
|---|---|---|---|---|
| Run times | 34+09+20+12+03+01 min | |||
| Run route | > 5690 m | |||
| min. distance | > 5000 m | S-3-4-2-5-B-F (M60) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:20:00 | 0'00 | ||
| Fox 4 | 15:53:41 | x | 33'41 | |
| Fox 2 | 16:02:19 | +0'19 | 42'19 | |
| Fox 3 | 16:22:24 | x | 62'24 | |
| Fox 5 | 16:34:36 | x | 74'36 | |
| Beacon | 16:37:07 | +1'07 | 77'07 | |
| Finish | 16:37:50 | 77'50 | ||
Fox-to-Fox run times in the M60 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | László, Károly |
|---|---|---|---|---|---|---|
| S >> 4 | 1740 m | 1 | (7) 33'41 | 33'41 | 33'41 | 33'41 |
| 4 >> 2 | 1080 m | 3 | (10) 8'32 | 11'04 | 16'05 | 8'38 |
| 2 >> 3 | 1340 m | 1 | (7) 20'05 | 20'05 | 20'05 | 20'05 |
| 3 >> 5 | 930 m | 1 | (7) 12'12 | 12'12 | 12'12 | 12'12 |
| 5 >> B | 550 m | 3 | (10) 2'30 | 3'19 | 4'57 | 2'31 |
| B >> F | 50 m | 4 | (7) 0'43 | 0'55 | 1'19 | 0'43 |
The results in the M60 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Moravszki, János | NYIR | 61'14 | 5 | S-3-4-2-5-B-F | 15+18+09+16+03+01 | >5000m | ||
| 2. | László, Károly | ZAL | 77'50 | +16:36 127% | 5 | S-4-2-3-5-B-F | 34+09+20+12+03+01 | >5690m | |
| 3. | Nagy, Béla | ARA | HA8BE | 131'25 | +70:11 215% | 5 | S-5-3-2-4-B-F | 40+22+20+21+27+01 | >6240m |
| 4. | Szűk, Zoltán | FMV | HA5SZ | 125'22 | 4 | S*1-4-2-5-B-F | 20+57+16+26+05+01 | >5260m |
Organizer: