|
******************************************************************************* ** PUSKÁS KUPA 2019 ** ** VÉRTESBOGLÁR ** ** 2019.06.29 URH ** ******************************************************************************* | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 29.06.2019 from 15.05 | ||||||||||||
| Band/Limit: | 2-m-band / 150 min | ||||||||||||
| Competitors: | W21 | W50 | W60 | M14 | M19 | M21 | M40 | M50 | M60 | M70 | NY | Com | +Hlp |
| 3 | 3 | 3 | 1 | 3 | 9 | 6 | 3 | 4 | 3 | 1 | =39 | =45 | |
C s a b a Z o l t á n K e r t é s z YO6PIB
Place 5 with a run time of 116'00 min and 6 foxes
in the M21 category
![]() | Sequence | S--3--1--4--2--5--B--F | ||
|---|---|---|---|---|
| Run times | 24+12+35+14+25+03+01 min | |||
| Run route | > 5590 m | |||
| min. distance | > 5590 m | S-3-1-4-2-5-B-F (M21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:30:00 | 0'00 | ||
| Fox 3 | 15:54:23 | +1'23 | 24'23 | |
| Fox 1 | 16:06:41 | +0'41 | 36'41 | |
| Fox 4 | 16:41:47 | +2'47 | 71'47 | |
| Fox 2 | 16:56:14 | x | 86'14 | |
| Fox 5 | 17:21:42 | +1'42 | 111'42 | |
| Beacon | 17:25:04 | x | 115'04 | |
| Finish | 17:26:00 | 116'00 | ||
Fox-to-Fox run times in the M21 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Kertész, Csaba Zoltán |
|---|---|---|---|---|---|---|
| S >> 3 | 760 m | 3 | (41) 18'02 | 20'57 | 24'23 | 24'23 |
| 3 >> 1 | 650 m | 3 | (14) 12'18 | 17'41 | 24'31 | 12'18 |
| 1 >> 4 | 940 m | 7 | (12) 23'34 | 30'50 | 40'28 | 35'06 |
| 4 >> 2 | 1080 m | 7 | (24) 9'38 | 13'08 | 17'22 | 14'27 |
| 2 >> 5 | 1570 m | 3 | (11) 21'07 | 24'15 | 26'13 | 25'28 |
| 5 >> B | 550 m | 7 | (12) 2'12 | 2'39 | 3'22 | 3'22 |
| B >> F | 50 m | 9 | (12) 0'33 | 0'49 | 1'29 | 0'56 |
The results in the M21 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Skrop, Tamás | INT | 80'33 | 6 | S-1-4-2-3-5-B-F | 17+24+11+17+09+02+01 | >5970m | ||
| 3. | Jurinka, Robin | INT | 88'09 | +7:36 109% | 6 | S-1-4-2-3-5-B-F | 18+26+10+17+14+03+01 | >5970m | |
| 4. | Boer, Erik | SKY | 90'25 | +9:52 112% | 6 | S-1-4-2-3-5-B-F | 21+24+17+17+09+02+01 | >5970m | |
| 5. | Kertész, Csaba Zoltán | PSZ | YO6PIB | 116'00 | +35:27 144% | 6 | S-3-1-4-2-5-B-F | 24+12+35+14+25+03+01 | >5590m |
| 6. | Szabó, Gábor | SZE | 117'35 | +37:02 146% | 6 | S-3-1-4-2-5-B-F | 20+16+40+15+21+03+01 | >5590m | |
| 7. | Kertész, Gábor | PSZ | 121'01 | +40:28 150% | 6 | S-3-1-4-2-5-B-F | 18+25+34+15+26+02+01 | >5590m |
Organizer: