|
******************************************************************************* ** PUSKÁS KUPA 2019 ** ** VÉRTESBOGLÁR ** ** 2019.06.29 URH ** ******************************************************************************* | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 29.06.2019 from 15.05 | ||||||||||||
| Band/Limit: | 2-m-band / 150 min | ||||||||||||
| Competitors: | W21 | W50 | W60 | M14 | M19 | M21 | M40 | M50 | M60 | M70 | NY | Com | +Hlp |
| 3 | 3 | 3 | 1 | 3 | 9 | 6 | 3 | 4 | 3 | 1 | =39 | =45 | |
T a m á s S k r o p INT
Place 1 with a run time of 80'33 min and 6 foxes
in the M21 category
![]() | Sequence | S--1--4--2--3--5--B--F | ||
|---|---|---|---|---|
| Run times | 17+24+11+17+09+02+01 min | |||
| Run route | > 5970 m | |||
| min. distance | > 5590 m | S-3-1-4-2-5-B-F (M21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:15:00 | 0'00 | ||
| Fox 1 | 15:31:57 | +0'57 | 16'57 | |
| Fox 4 | 15:55:51 | +1'51 | 40'51 | |
| Fox 2 | 16:06:32 | x | 51'32 | |
| Fox 3 | 16:23:18 | +0'18 | 68'18 | |
| Fox 5 | 16:32:28 | +2'28 | 77'28 | |
| Beacon | 16:34:51 | -0'09 | 79'51 | |
| Finish | 16:35:33 | 80'33 | ||
Fox-to-Fox run times in the M21 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Skrop, Tamás |
|---|---|---|---|---|---|---|
| S >> 1 | 1070 m | 4 | (27) 11'10 | 16'37 | 20'40 | 16'57 |
| 1 >> 4 | 940 m | 7 | (12) 23'34 | 30'50 | 40'28 | 23'54 |
| 4 >> 2 | 1080 m | 7 | (24) 9'38 | 13'08 | 17'22 | 10'41 |
| 2 >> 3 | 1340 m | 5 | (32) 16'46 | 18'47 | 25'03 | 16'46 |
| 3 >> 5 | 930 m | 4 | (27) 9'03 | 10'23 | 14'07 | 9'10 |
| 5 >> B | 550 m | 7 | (12) 2'12 | 2'39 | 3'22 | 2'23 |
| B >> F | 50 m | 9 | (12) 0'33 | 0'49 | 1'29 | 0'42 |
The results in the M21 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Skrop, Tamás | INT | 80'33 | 6 | S-1-4-2-3-5-B-F | 17+24+11+17+09+02+01 | >5970m | ||
| 2. | Tóth, Csaba | INT | 84'02 | +3:29 104% | 6 | S-1-4-2-3-5-B-F | 11+33+10+18+09+02+01 | >5970m | |
| 3. | Jurinka, Robin | INT | 88'09 | +7:36 109% | 6 | S-1-4-2-3-5-B-F | 18+26+10+17+14+03+01 | >5970m | |
| 4. | Boer, Erik | SKY | 90'25 | +9:52 112% | 6 | S-1-4-2-3-5-B-F | 21+24+17+17+09+02+01 | >5970m | |
| 5. | Kertész, Csaba Zoltán | PSZ | YO6PIB | 116'00 | +35:27 144% | 6 | S-3-1-4-2-5-B-F | 24+12+35+14+25+03+01 | >5590m |
Organizer: