|
Orgován kupa 2025 Tatabánya | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2025. 10. 25 from 11.00 | ||||||||||||||
| Band/Limit: | 2+80-m-band / 150 min | ||||||||||||||
| Competitors: | W12 | W14 | W16 | W21 | W45 | W55 | M14 | M16 | M19 | M21 | M50 | M60 | M70 | Com | +Hlp |
| 1 | 2 | 2 | 2 | 4 | 3 | 3 | 3 | 1 | 5 | 5 | 2 | 5 | =38 | =38 | |
E m e s e F a r k a s HG7SOY
no Place with a run time of 20'00 min and 0 foxes
in the W55 category
![]() | Sequence | S-F | ||
|---|---|---|---|---|
| Run times | 20 min | |||
| Run route | > 350 m | |||
| min. distance | > 4100 m | S-U2-U4-U3-S-R5-R3-R4-R2-B-F (W55) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:00:00 | 0'00 | ||
| Finish | 11:20:00 | 20'00 | ||
Fox-to-Fox run times in the W55 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Farkas, Emese |
|---|---|---|---|---|---|---|
| S >> F | 347 m | 1 | (1051) 20'00 | 20'00 | 20'00 | 20'00 |
The results in the W55 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Radics, Anna | GRK | 90'30 | 9 | S-U2-U4-U3-S!-R2-R4-R3-R5-B-F | 08+06+10+07+11+11+12+16+10+00 | >4190m | ||
| 2. | Venczelné, Ildikó | NYIR | HA0MP | 102'25 | +11:55 113% | 9 | S-U2-U4-U3-S!-R2-R4-R5-R3-B-F | 08+09+17+08+17+09+20+04+09+00 | >4210m |
| - | Farkas, Emese | GANZ | HG7SOY | 20'00 | S-F | 20 | >350m |
Organizer: