|
Orgován kupa 2025 Tatabánya | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2025. 10. 25 from 11.00 | ||||||||||||||
| Band/Limit: | 2+80-m-band / 150 min | ||||||||||||||
| Competitors: | W12 | W14 | W16 | W21 | W45 | W55 | M14 | M16 | M19 | M21 | M50 | M60 | M70 | Com | +Hlp |
| 1 | 2 | 2 | 2 | 4 | 3 | 3 | 3 | 1 | 5 | 5 | 2 | 5 | =38 | =38 | |
A n n a R a d i c s GRK
Place 1 with a run time of 90'30 min and 9 foxes
in the W55 category
![]() | Sequence | S-U2-U4-U3-S!-R2-R4-R3-R5-B-F | ||
|---|---|---|---|---|
| Run times | 08+06+10+07+11+11+12+16+10+00 min | |||
| Run route | > 4190 m | |||
| min. distance | > 4100 m | S-U2-U4-U3-S-R5-R3-R4-R2-B-F (W55) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:10:00 | 0'00 | ||
| Fox U2 | 11:17:49 | +0'49 | 7'49 | |
| Fox U4 | 11:24:17 | +0'17 | 14'17 | |
| Fox U3 | 11:34:07 | +1'07 | 24'07 | |
| Fox S | 11:41:07 | +0'07 | 31'07 | |
| Fox R2 | 11:51:43 | -0'17 | 41'43 | |
| Fox R4 | 12:02:13 | +2'13 | 52'13 | |
| Fox R3 | 12:14:01 | +0'01 | 64'01 | |
| Fox R5 | 12:30:25 | x | 80'25 | |
| Beacon | 12:40:10 | -0'50 | 90'10 | |
| Finish | 12:40:30 | 90'30 | ||
Fox-to-Fox run times in the W55 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Radics, Anna |
|---|---|---|---|---|---|---|
| S >> U2 | 525 m | 2 | (1207) 7'49 | 7'55 | 8'01 | 7'49 |
| U2 >> U4 | 454 m | 2 | (1207) 6'28 | 7'37 | 8'47 | 6'28 |
| U4 >> U3 | 439 m | 2 | (1207) 9'50 | 13'34 | 17'18 | 9'50 |
| U3 >> S | 490 m | 2 | (1207) 7'00 | 7'44 | 8'28 | 7'00 |
| S >> R2 | 496 m | 2 | (1207) 10'36 | 13'33 | 16'30 | 10'36 |
| R2 >> R4 | 502 m | 2 | (280) 9'23 | 9'56 | 10'30 | 10'30 |
| R4 >> R3 | 275 m | 1 | (1207) 11'48 | 11'48 | 11'48 | 11'48 |
| R3 >> R5 | 320 m | 1 | (1207) 16'24 | 16'24 | 16'24 | 16'24 |
| R5 >> B | 656 m | 1 | (1207) 9'45 | 9'45 | 9'45 | 9'45 |
| B >> F | 34 m | 2 | (1207) 0'20 | 0'21 | 0'22 | 0'20 |
The results in the W55 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Radics, Anna | GRK | 90'30 | 9 | S-U2-U4-U3-S!-R2-R4-R3-R5-B-F | 08+06+10+07+11+11+12+16+10+00 | >4190m | ||
| 2. | Venczelné, Ildikó | NYIR | HA0MP | 102'25 | +11:55 113% | 9 | S-U2-U4-U3-S!-R2-R4-R5-R3-B-F | 08+09+17+08+17+09+20+04+09+00 | >4210m |
| - | Farkas, Emese | GANZ | HG7SOY | 20'00 | S-F | 20 | >350m |
Organizer: