|
Orgován kupa 2025 Tatabánya | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2025. 10. 25 from 11.00 | ||||||||||||||
| Band/Limit: | 2+80-m-band / 150 min | ||||||||||||||
| Competitors: | W12 | W14 | W16 | W21 | W45 | W55 | M14 | M16 | M19 | M21 | M50 | M60 | M70 | Com | +Hlp |
| 1 | 2 | 2 | 2 | 4 | 3 | 3 | 3 | 1 | 5 | 5 | 2 | 5 | =38 | =38 | |
I l d i k ó V e n c z e l n é HA0MP
Place 2 with a run time of 102'25 min and 9 foxes
in the W55 category
![]() | Sequence | S-U2-U4-U3-S!-R2-R4-R5-R3-B-F | ||
|---|---|---|---|---|
| Run times | 08+09+17+08+17+09+20+04+09+00 min | |||
| Run route | > 4210 m | |||
| min. distance | > 4100 m | S-U2-U4-U3-S-R5-R3-R4-R2-B-F (W55) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:35:00 | 0'00 | ||
| Fox U2 | 11:43:01 | +1'01 | 8'01 | |
| Fox U4 | 11:51:48 | +2'48 | 16'48 | |
| Fox U3 | 12:09:06 | +1'06 | 34'06 | |
| Fox S | 12:17:34 | +1'34 | 42'34 | |
| Fox R2 | 12:34:04 | +1'04 | 59'04 | |
| Fox R4 | 12:43:27 | -0'33 | 68'27 | |
| Fox R5 | 13:03:43 | +2'43 | 88'43 | |
| Fox R3 | 13:08:06 | x | 93'06 | |
| Beacon | 13:17:03 | +0'03 | 102'03 | |
| Finish | 13:17:25 | 102'25 | ||
Fox-to-Fox run times in the W55 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Venczelné, Ildikó |
|---|---|---|---|---|---|---|
| S >> U2 | 525 m | 2 | (1207) 7'49 | 7'55 | 8'01 | 8'01 |
| U2 >> U4 | 454 m | 2 | (1207) 6'28 | 7'37 | 8'47 | 8'47 |
| U4 >> U3 | 439 m | 2 | (1207) 9'50 | 13'34 | 17'18 | 17'18 |
| U3 >> S | 490 m | 2 | (1207) 7'00 | 7'44 | 8'28 | 8'28 |
| S >> R2 | 496 m | 2 | (1207) 10'36 | 13'33 | 16'30 | 16'30 |
| R2 >> R4 | 502 m | 2 | (280) 9'23 | 9'56 | 10'30 | 9'23 |
| R4 >> R5 | 556 m | 1 | (280) 20'16 | 20'16 | 20'16 | 20'16 |
| R5 >> R3 | 320 m | 1 | (280) 4'23 | 4'23 | 4'23 | 4'23 |
| R3 >> B | 395 m | 1 | (280) 8'57 | 8'57 | 8'57 | 8'57 |
| B >> F | 34 m | 2 | (1207) 0'20 | 0'21 | 0'22 | 0'22 |
The results in the W55 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Radics, Anna | GRK | 90'30 | 9 | S-U2-U4-U3-S!-R2-R4-R3-R5-B-F | 08+06+10+07+11+11+12+16+10+00 | >4190m | ||
| 2. | Venczelné, Ildikó | NYIR | HA0MP | 102'25 | +11:55 113% | 9 | S-U2-U4-U3-S!-R2-R4-R5-R3-B-F | 08+09+17+08+17+09+20+04+09+00 | >4210m |
| - | Farkas, Emese | GANZ | HG7SOY | 20'00 | S-F | 20 | >350m |
Organizer: