|
Orgován kupa 2025 Tatabánya | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2025. 10. 25 from 11.00 | ||||||||||||||
| Band/Limit: | 2+80-m-band / 150 min | ||||||||||||||
| Competitors: | W12 | W14 | W16 | W21 | W45 | W55 | M14 | M16 | M19 | M21 | M50 | M60 | M70 | Com | +Hlp |
| 1 | 2 | 2 | 2 | 4 | 3 | 3 | 3 | 1 | 5 | 5 | 2 | 5 | =38 | =38 | |
B e n c e M é s z á r o s HA5BEN
Place 3 with a run time of 132'36 min and 10 foxes
in the M14 category
![]() | Sequence | S-U2-U3-U4-U5-S!-R4-R3-R5-R2-B-F | ||
|---|---|---|---|---|
| Run times | 10+19+12+13+11+21+11+09+22+05+00 min | |||
| Run route | > 5800 m | |||
| min. distance | > 4640 m | S-U2-U4-U3-U5-S-R5-R3-R4-R2-B-F (M14) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:05:00 | 0'00 | ||
| Fox U2 | 11:14:51 | +2'51 | 9'51 | |
| Fox U3 | 11:34:10 | +1'10 | 29'10 | |
| Fox U4 | 11:45:44 | +1'44 | 40'44 | |
| Fox U5 | 11:58:46 | -0'14 | 53'46 | |
| Fox S | 12:09:36 | -0'24 | 64'36 | |
| Fox R4 | 12:30:40 | +0'40 | 85'40 | |
| Fox R3 | 12:42:01 | -0'59 | 97'01 | |
| Fox R5 | 12:50:39 | x | 105'39 | |
| Fox R2 | 13:12:17 | x | 127'17 | |
| Beacon | 13:17:23 | +0'23 | 132'23 | |
| Finish | 13:17:36 | 132'36 | ||
Fox-to-Fox run times in the M14 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Mészáros, Bence |
|---|---|---|---|---|---|---|
| S >> U2 | 525 m | 3 | (10740) 7'02 | 8'19 | 9'51 | 9'51 |
| U2 >> U3 | 893 m | 1 | (10612) 19'19 | 19'19 | 19'19 | 19'19 |
| U3 >> U4 | 439 m | 1 | (10612) 11'34 | 11'34 | 11'34 | 11'34 |
| U4 >> U5 | 821 m | 1 | (10612) 13'02 | 13'02 | 13'02 | 13'02 |
| U5 >> S | 618 m | 3 | (10740) 6'50 | 10'11 | 12'53 | 10'50 |
| S >> R4 | 396 m | 3 | (10740) 2'48 | 12'29 | 21'04 | 21'04 |
| R4 >> R3 | 275 m | 2 | (10724) 6'50 | 9'05 | 11'21 | 11'21 |
| R3 >> R5 | 320 m | 2 | (10612) 8'38 | 9'29 | 10'20 | 8'38 |
| R5 >> R2 | 987 m | 2 | (10612) 21'38 | 24'10 | 26'42 | 21'38 |
| R2 >> B | 487 m | 3 | (10612) 5'06 | 6'32 | 9'03 | 5'06 |
| B >> F | 34 m | 3 | (10612) 0'13 | 0'13 | 0'14 | 0'13 |
The results in the M14 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Bunghardt, Benedek | GRK | 101'17 | 10 | S-U2-U4-U3-U5-S!-R4*R1-R5-R3-R2-B-F | 07+04+26+05+07+03+15+08+04+17+05+00 | >5910m | ||
| 2. | Fülöp, Emil | BKV | HA4EL | 121'53 | +20:36 120% | 10 | S-U2-U4-U3-U5-S!-R4-R3-R5#R2-B-F+R1 | 08+08+18+08+13+14+07+10+27+09+00+77 | >6190m |
| 3. | Mészáros, Bence | BKV | HA5BEN | 132'36 | +31:19 131% | 10 | S-U2-U3-U4-U5-S!-R4-R3-R5-R2-B-F | 10+19+12+13+11+21+11+09+22+05+00 | >5800m |
Organizer: