|
Orgován kupa 2025 Tatabánya | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2025. 10. 25 from 11.00 | ||||||||||||||
| Band/Limit: | 2+80-m-band / 150 min | ||||||||||||||
| Competitors: | W12 | W14 | W16 | W21 | W45 | W55 | M14 | M16 | M19 | M21 | M50 | M60 | M70 | Com | +Hlp |
| 1 | 2 | 2 | 2 | 4 | 3 | 3 | 3 | 1 | 5 | 5 | 2 | 5 | =38 | =38 | |
E m i l F ü l ö p HA4EL
Place 2 with a run time of 121'53 min and 10 foxes
in the M14 category
![]() | Sequence | S-U2-U4-U3-U5-S!-R4-R3-R5#R2-B-F+R1 | ||
|---|---|---|---|---|
| Run times | 08+08+18+08+13+14+07+10+27+09+00+77 min | |||
| Run route | > 6190 m | |||
| min. distance | > 4640 m | S-U2-U4-U3-U5-S-R5-R3-R4-R2-B-F (M14) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:35:00 | 0'00 | ||
| Fox U2 | 11:43:06 | +1'06 | 8'06 | |
| Fox U4 | 11:50:38 | +1'38 | 15'38 | |
| Fox U3 | 12:08:53 | +0'53 | 33'53 | |
| Fox U5 | 12:17:15 | +2'15 | 42'15 | |
| Fox S | 12:30:08 | x | 55'08 | |
| Fox R4 | 12:43:44 | -0'16 | 68'44 | |
| Fox R3 | 12:50:34 | +1'34 | 75'34 | |
| Fox R5 | 13:00:54 | x | 85'54 | |
| Fox R2 | 13:27:36 | x | 112'36 | |
| Beacon | 13:36:39 | x | 121'39 | |
| Finish | 13:36:53 | 121'53 | ||
| Fox R1 | 14:53:38 | +1'38 | 198'38 | |
Fox-to-Fox run times in the M14 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Fülöp, Emil |
|---|---|---|---|---|---|---|
| S >> U2 | 525 m | 3 | (10740) 7'02 | 8'19 | 9'51 | 8'06 |
| U2 >> U4 | 454 m | 2 | (10740) 4'23 | 5'57 | 7'32 | 7'32 |
| U4 >> U3 | 439 m | 2 | (10724) 18'15 | 22'03 | 25'52 | 18'15 |
| U3 >> U5 | 411 m | 2 | (10740) 5'18 | 6'50 | 8'22 | 8'22 |
| U5 >> S | 618 m | 3 | (10740) 6'50 | 10'11 | 12'53 | 12'53 |
| S >> R4 | 396 m | 3 | (10740) 2'48 | 12'29 | 21'04 | 13'36 |
| R4 >> R3 | 275 m | 2 | (10724) 6'50 | 9'05 | 11'21 | 6'50 |
| R3 >> R5 | 320 m | 2 | (10612) 8'38 | 9'29 | 10'20 | 10'20 |
| R5 >> R2 | 987 m | 2 | (10612) 21'38 | 24'10 | 26'42 | 26'42 |
| R2 >> B | 487 m | 3 | (10612) 5'06 | 6'32 | 9'03 | 9'03 |
| B >> F | 34 m | 3 | (10612) 0'13 | 0'13 | 0'14 | 0'14 |
| F >> R1 | 1247 m | 1 | (10724) 76'45 | 76'45 | 76'45 | 76'45 |
The results in the M14 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Bunghardt, Benedek | GRK | 101'17 | 10 | S-U2-U4-U3-U5-S!-R4*R1-R5-R3-R2-B-F | 07+04+26+05+07+03+15+08+04+17+05+00 | >5910m | ||
| 2. | Fülöp, Emil | BKV | HA4EL | 121'53 | +20:36 120% | 10 | S-U2-U4-U3-U5-S!-R4-R3-R5#R2-B-F+R1 | 08+08+18+08+13+14+07+10+27+09+00+77 | >6190m |
| 3. | Mészáros, Bence | BKV | HA5BEN | 132'36 | +31:19 131% | 10 | S-U2-U3-U4-U5-S!-R4-R3-R5-R2-B-F | 10+19+12+13+11+21+11+09+22+05+00 | >5800m |
Organizer: