|
Orgován kupa 2025 Tatabánya | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2025. 10. 25 from 11.00 | ||||||||||||||
| Band/Limit: | 2+80-m-band / 150 min | ||||||||||||||
| Competitors: | W12 | W14 | W16 | W21 | W45 | W55 | M14 | M16 | M19 | M21 | M50 | M60 | M70 | Com | +Hlp |
| 1 | 2 | 2 | 2 | 4 | 3 | 3 | 3 | 1 | 5 | 5 | 2 | 5 | =38 | =38 | |
B e n e d e k B u n g h a r d t GRK
Place 1 with a run time of 101'17 min and 10 foxes
in the M14 category
![]() | Sequence | S-U2-U4-U3-U5-S!-R4*R1-R5-R3-R2-B-F | ||
|---|---|---|---|---|
| Run times | 07+04+26+05+07+03+15+08+04+17+05+00 min | |||
| Run route | > 5910 m | |||
| min. distance | > 4640 m | S-U2-U4-U3-U5-S-R5-R3-R4-R2-B-F (M14) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:20:00 | 0'00 | ||
| Fox U2 | 11:27:02 | +0'02 | 7'02 | |
| Fox U4 | 11:31:25 | +2'25 | 11'25 | |
| Fox U3 | 11:57:17 | x | 37'17 | |
| Fox U5 | 12:02:35 | +2'35 | 42'35 | |
| Fox S | 12:09:25 | -0'35 | 49'25 | |
| Fox R4 | 12:12:13 | +2'13 | 52'13 | |
| Fox R1 | 12:26:44 | x | 66'44 | |
| Fox R5 | 12:34:35 | -0'25 | 74'35 | |
| Fox R3 | 12:38:14 | x | 78'14 | |
| Fox R2 | 12:55:35 | +2'35 | 95'35 | |
| Beacon | 13:01:03 | x | 101'03 | |
| Finish | 13:01:17 | 101'17 | ||
Fox-to-Fox run times in the M14 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Bunghardt, Benedek |
|---|---|---|---|---|---|---|
| S >> U2 | 525 m | 3 | (10740) 7'02 | 8'19 | 9'51 | 7'02 |
| U2 >> U4 | 454 m | 2 | (10740) 4'23 | 5'57 | 7'32 | 4'23 |
| U4 >> U3 | 439 m | 2 | (10724) 18'15 | 22'03 | 25'52 | 25'52 |
| U3 >> U5 | 411 m | 2 | (10740) 5'18 | 6'50 | 8'22 | 5'18 |
| U5 >> S | 618 m | 3 | (10740) 6'50 | 10'11 | 12'53 | 6'50 |
| S >> R4 | 396 m | 3 | (10740) 2'48 | 12'29 | 21'04 | 2'48 |
| R4 >> R1 | 993 m | 1 | (10740) 14'31 | 14'31 | 14'31 | 14'31 |
| R1 >> R5 | 563 m | 1 | (10740) 7'51 | 7'51 | 7'51 | 7'51 |
| R5 >> R3 | 320 m | 1 | (10740) 3'39 | 3'39 | 3'39 | 3'39 |
| R3 >> R2 | 667 m | 1 | (10740) 17'21 | 17'21 | 17'21 | 17'21 |
| R2 >> B | 487 m | 3 | (10612) 5'06 | 6'32 | 9'03 | 5'28 |
| B >> F | 34 m | 3 | (10612) 0'13 | 0'13 | 0'14 | 0'14 |
The results in the M14 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Bunghardt, Benedek | GRK | 101'17 | 10 | S-U2-U4-U3-U5-S!-R4*R1-R5-R3-R2-B-F | 07+04+26+05+07+03+15+08+04+17+05+00 | >5910m | ||
| 2. | Fülöp, Emil | BKV | HA4EL | 121'53 | +20:36 120% | 10 | S-U2-U4-U3-U5-S!-R4-R3-R5#R2-B-F+R1 | 08+08+18+08+13+14+07+10+27+09+00+77 | >6190m |
| 3. | Mészáros, Bence | BKV | HA5BEN | 132'36 | +31:19 131% | 10 | S-U2-U3-U4-U5-S!-R4-R3-R5-R2-B-F | 10+19+12+13+11+21+11+09+22+05+00 | >5800m |
Organizer: