|
Orgován kupa 2026 Tatabánya | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2026. 10. 17 from 11.00 | |||||||||||
| Band/Limit: | 2+80-m-band / 120 min | |||||||||||
| Competitors: | W16 | W21 | W45 | W55 | M14 | M16 | M21 | M50 | M60 | M70 | Com | +Hlp |
| 3 | 2 | 4 | 2 | 1 | 5 | 5 | 3 | 5 | 3 | =33 | =33 | |
D ó r a M e h r i n g e r HA7DR
Place 2 with a run time of 64'29 min and 10 foxes
in the W16 category
![]() | Sequence | S-U2-U1-U3-U5-S!-R2-R4-R3-R5-B-F | ||
|---|---|---|---|---|
| Run times | 02+05+24+06+04+06+08+02+05+03+00 min | |||
| Run route | > 3950 m | |||
| min. distance | > 3820 m | S-U2-U1-U3-U5-S-R2-R5-R3-R4-B-F (W16) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:10:00 | 0'00 | ||
| Fox U2 | 11:12:21 | +0'21 | 2'21 | |
| Fox U1 | 11:17:20 | +1'20 | 7'20 | |
| Fox U3 | 11:40:53 | +2'53 | 30'53 | |
| Fox U5 | 11:46:29 | +1'29 | 36'29 | |
| Fox S | 11:50:50 | x | 40'50 | |
| Fox R2 | 11:56:53 | -0'07 | 46'53 | |
| Fox R4 | 12:04:24 | x | 54'24 | |
| Fox R3 | 12:06:11 | +2'11 | 56'11 | |
| Fox R5 | 12:10:59 | x | 60'59 | |
| Beacon | 12:14:18 | +2'18 | 64'18 | |
| Finish | 12:14:29 | 64'29 | ||
Fox-to-Fox run times in the W16 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Mehringer, Dóra |
|---|---|---|---|---|---|---|
| S >> U2 | 378 m | 3 | (10491) 2'21 | 2'49 | 3'39 | 2'21 |
| U2 >> U1 | 364 m | 2 | (10491) 4'59 | 7'21 | 9'43 | 4'59 |
| U1 >> U3 | 583 m | 1 | (10491) 23'33 | 23'33 | 23'33 | 23'33 |
| U3 >> U5 | 426 m | 1 | (10491) 5'36 | 5'36 | 5'36 | 5'36 |
| U5 >> S | 648 m | 1 | (10491) 4'21 | 4'21 | 4'21 | 4'21 |
| S >> R2 | 157 m | 2 | (10520) 2'47 | 4'25 | 6'03 | 6'03 |
| R2 >> R4 | 613 m | 1 | (10491) 7'31 | 7'31 | 7'31 | 7'31 |
| R4 >> R3 | 205 m | 2 | (10491) 1'47 | 1'48 | 1'49 | 1'47 |
| R3 >> R5 | 229 m | 1 | (10491) 4'48 | 4'48 | 4'48 | 4'48 |
| R5 >> B | 305 m | 1 | (10491) 3'19 | 3'19 | 3'19 | 3'19 |
| B >> F | 38 m | 3 | (10520) 0'08 | 0'11 | 0'17 | 0'11 |
The results in the W16 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Nagy, Nóra | AHRK | HA7FOX | 49'43 | +0:00 100% | 10 | S-U2-U5-U3-U1-S!-R2-R5-R4-R3-B-F | 04+11+04+07+08+03+04+05+02+02+00 | >4440m |
| 2. | Mehringer, Dóra | GRK | HA7DR | 64'29 | +14:46 130% | 10 | S-U2-U1-U3-U5-S!-R2-R4-R3-R5-B-F | 02+05+24+06+04+06+08+02+05+03+00 | >3950m |
| 3. | Nemes, Nóra | BKV | HA5YN | 65'43 | 8 | S-U2-U1*U4-S!-R5-R3-R4-R2-B-F | 02+10+15+04+09+05+05+12+04+00 | >3480m |
Organizer: