|
Orgován kupa 2026 Tatabánya | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2026. 10. 17 from 11.00 | |||||||||||
| Band/Limit: | 2+80-m-band / 120 min | |||||||||||
| Competitors: | W16 | W21 | W45 | W55 | M14 | M16 | M21 | M50 | M60 | M70 | Com | +Hlp |
| 3 | 2 | 4 | 2 | 1 | 5 | 5 | 3 | 5 | 3 | =33 | =33 | |
N ó r a N e m e s HA5YN
Place 3 with a run time of 65'43 min and 8 foxes
in the W16 category
![]() | Sequence | S-U2-U1*U4-S!-R5-R3-R4-R2-B-F | ||
|---|---|---|---|---|
| Run times | 02+10+15+04+09+05+05+12+04+00 min | |||
| Run route | > 3480 m | |||
| min. distance | > 3820 m | S-U2-U1-U3-U5-S-R2-R5-R3-R4-B-F (W16) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:15:00 | 0'00 | ||
| Fox U2 | 11:17:27 | +0'27 | 2'27 | |
| Fox U1 | 11:27:10 | +1'10 | 12'10 | |
| Fox U4 | 11:42:12 | -0'48 | 27'12 | |
| Fox S | 11:46:16 | +0'16 | 31'16 | |
| Fox R5 | 11:55:10 | x | 40'10 | |
| Fox R3 | 11:59:47 | +0'47 | 44'47 | |
| Fox R4 | 12:04:35 | x | 49'35 | |
| Fox R2 | 12:16:42 | -0'18 | 61'42 | |
| Beacon | 12:20:26 | -0'34 | 65'26 | |
| Finish | 12:20:43 | 65'43 | ||
Fox-to-Fox run times in the W16 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Nemes, Nóra |
|---|---|---|---|---|---|---|
| S >> U2 | 378 m | 3 | (10491) 2'21 | 2'49 | 3'39 | 2'27 |
| U2 >> U1 | 364 m | 2 | (10491) 4'59 | 7'21 | 9'43 | 9'43 |
| U1 >> U4 | 803 m | 1 | (10521) 15'02 | 15'02 | 15'02 | 15'02 |
| U4 >> S | 311 m | 1 | (10521) 4'04 | 4'04 | 4'04 | 4'04 |
| S >> R5 | 280 m | 1 | (10521) 8'54 | 8'54 | 8'54 | 8'54 |
| R5 >> R3 | 229 m | 1 | (10521) 4'37 | 4'37 | 4'37 | 4'37 |
| R3 >> R4 | 205 m | 1 | (10521) 4'48 | 4'48 | 4'48 | 4'48 |
| R4 >> R2 | 613 m | 1 | (10521) 12'07 | 12'07 | 12'07 | 12'07 |
| R2 >> B | 262 m | 1 | (10521) 3'44 | 3'44 | 3'44 | 3'44 |
| B >> F | 38 m | 3 | (10520) 0'08 | 0'11 | 0'17 | 0'17 |
The results in the W16 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Nagy, Nóra | AHRK | HA7FOX | 49'43 | +0:00 100% | 10 | S-U2-U5-U3-U1-S!-R2-R5-R4-R3-B-F | 04+11+04+07+08+03+04+05+02+02+00 | >4440m |
| 2. | Mehringer, Dóra | GRK | HA7DR | 64'29 | +14:46 130% | 10 | S-U2-U1-U3-U5-S!-R2-R4-R3-R5-B-F | 02+05+24+06+04+06+08+02+05+03+00 | >3950m |
| 3. | Nemes, Nóra | BKV | HA5YN | 65'43 | 8 | S-U2-U1*U4-S!-R5-R3-R4-R2-B-F | 02+10+15+04+09+05+05+12+04+00 | >3480m |
Organizer: