|
Orgován kupa 2026 Tatabánya | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2026. 10. 17 from 11.00 | |||||||||||
| Band/Limit: | 2+80-m-band / 120 min | |||||||||||
| Competitors: | W16 | W21 | W45 | W55 | M14 | M16 | M21 | M50 | M60 | M70 | Com | +Hlp |
| 3 | 2 | 4 | 2 | 1 | 5 | 5 | 3 | 5 | 3 | =33 | =33 | |
N ó r a N a g y HA7FOX
Place 1 with a run time of 49'43 min and 10 foxes
in the W16 category
![]() | Sequence | S-U2-U5-U3-U1-S!-R2-R5-R4-R3-B-F | ||
|---|---|---|---|---|
| Run times | 04+11+04+07+08+03+04+05+02+02+00 min | |||
| Run route | > 4440 m | |||
| min. distance | > 3820 m | S-U2-U1-U3-U5-S-R2-R5-R3-R4-B-F (W16) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:40:00 | 0'00 | ||
| Fox U2 | 11:43:39 | +1'39 | 3'39 | |
| Fox U5 | 11:54:40 | x | 14'40 | |
| Fox U3 | 11:58:34 | +0'34 | 18'34 | |
| Fox U1 | 12:05:45 | x | 25'45 | |
| Fox S | 12:14:05 | -0'55 | 34'05 | |
| Fox R2 | 12:16:52 | -0'08 | 36'52 | |
| Fox R5 | 12:21:10 | +0'10 | 41'10 | |
| Fox R4 | 12:26:06 | +1'06 | 46'06 | |
| Fox R3 | 12:27:55 | -0'05 | 47'55 | |
| Beacon | 12:29:35 | +2'35 | 49'35 | |
| Finish | 12:29:43 | 49'43 | ||
Fox-to-Fox run times in the W16 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Nagy, Nóra |
|---|---|---|---|---|---|---|
| S >> U2 | 378 m | 3 | (10491) 2'21 | 2'49 | 3'39 | 3'39 |
| U2 >> U5 | 710 m | 1 | (10520) 11'01 | 11'01 | 11'01 | 11'01 |
| U5 >> U3 | 426 m | 1 | (10520) 3'54 | 3'54 | 3'54 | 3'54 |
| U3 >> U1 | 583 m | 1 | (10520) 7'11 | 7'11 | 7'11 | 7'11 |
| U1 >> S | 817 m | 1 | (10520) 8'20 | 8'20 | 8'20 | 8'20 |
| S >> R2 | 157 m | 2 | (10520) 2'47 | 4'25 | 6'03 | 2'47 |
| R2 >> R5 | 436 m | 1 | (10520) 4'18 | 4'18 | 4'18 | 4'18 |
| R5 >> R4 | 435 m | 1 | (10520) 4'56 | 4'56 | 4'56 | 4'56 |
| R4 >> R3 | 205 m | 2 | (10491) 1'47 | 1'48 | 1'49 | 1'49 |
| R3 >> B | 250 m | 1 | (10520) 1'40 | 1'40 | 1'40 | 1'40 |
| B >> F | 38 m | 3 | (10520) 0'08 | 0'11 | 0'17 | 0'08 |
The results in the W16 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Nagy, Nóra | AHRK | HA7FOX | 49'43 | +0:00 100% | 10 | S-U2-U5-U3-U1-S!-R2-R5-R4-R3-B-F | 04+11+04+07+08+03+04+05+02+02+00 | >4440m |
| 2. | Mehringer, Dóra | GRK | HA7DR | 64'29 | +14:46 130% | 10 | S-U2-U1-U3-U5-S!-R2-R4-R3-R5-B-F | 02+05+24+06+04+06+08+02+05+03+00 | >3950m |
| 3. | Nemes, Nóra | BKV | HA5YN | 65'43 | 8 | S-U2-U1*U4-S!-R5-R3-R4-R2-B-F | 02+10+15+04+09+05+05+12+04+00 | >3480m |
Organizer: