|
Orgován kupa 2026 Tatabánya | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2026. 10. 17 from 11.00 | |||||||||||
| Band/Limit: | 2+80-m-band / 120 min | |||||||||||
| Competitors: | W16 | W21 | W45 | W55 | M14 | M16 | M21 | M50 | M60 | M70 | Com | +Hlp |
| 3 | 2 | 4 | 2 | 1 | 5 | 5 | 3 | 5 | 3 | =33 | =33 | |
Z o l t á n N e m e s HA5MIG
Place 3 with a run time of 68'25 min and 10 foxes
in the M50 category
![]() | Sequence | S-U2-U1-U5-U4-S!-R5-R3-R4-R1-B-F | ||
|---|---|---|---|---|
| Run times | 02+10+19+04+05+11+05+05+07+02+00 min | |||
| Run route | > 3730 m | |||
| min. distance | > 3730 m | S-U2-U1-U5-U4-S-R5-R3-R4-R1-B-F (M50) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:05:00 | 0'00 | ||
| Fox U2 | 11:07:16 | +0'16 | 2'16 | |
| Fox U1 | 11:16:59 | +0'59 | 11'59 | |
| Fox U5 | 11:35:38 | +0'38 | 30'38 | |
| Fox U4 | 11:39:31 | +0'31 | 34'31 | |
| Fox S | 11:44:11 | -0'49 | 39'11 | |
| Fox R5 | 11:55:16 | x | 50'16 | |
| Fox R3 | 12:00:05 | +1'05 | 55'05 | |
| Fox R4 | 12:04:46 | x | 59'46 | |
| Fox R1 | 12:11:17 | x | 66'17 | |
| Beacon | 12:13:17 | +1'17 | 68'17 | |
| Finish | 12:13:25 | 68'25 | ||
Fox-to-Fox run times in the M50 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Nemes, Zoltán |
|---|---|---|---|---|---|---|
| S >> U2 | 378 m | 2 | (10511) 2'16 | 2'26 | 2'36 | 2'16 |
| U2 >> U1 | 364 m | 2 | (1422) 7'05 | 8'24 | 9'43 | 9'43 |
| U1 >> U5 | 1009 m | 1 | (10511) 18'39 | 18'39 | 18'39 | 18'39 |
| U5 >> U4 | 345 m | 1 | (10511) 3'53 | 3'53 | 3'53 | 3'53 |
| U4 >> S | 311 m | 1 | (10511) 4'40 | 4'40 | 4'40 | 4'40 |
| S >> R5 | 280 m | 1 | (10511) 11'05 | 11'05 | 11'05 | 11'05 |
| R5 >> R3 | 229 m | 1 | (10511) 4'49 | 4'49 | 4'49 | 4'49 |
| R3 >> R4 | 205 m | 1 | (10511) 4'41 | 4'41 | 4'41 | 4'41 |
| R4 >> R1 | 239 m | 1 | (10511) 6'31 | 6'31 | 6'31 | 6'31 |
| R1 >> B | 330 m | 1 | (10511) 2'00 | 2'00 | 2'00 | 2'00 |
| B >> F | 38 m | 3 | (10511) 0'08 | 0'09 | 0'12 | 0'08 |
The results in the M50 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Skrop, Róbert | INT | 61'17 | +0:00 100% | 10 | S-U2-U1-U4-U5-S!-R1-R4-R3-R5-B-F | 03+07+12+09+06+10+05+02+04+03+00 | >4080m | |
| 2. | Nagy, József | AHRK | HG7JEC | 66'18 | +5:01 108% | 10 | S-U1-U2-U4-U5-S!-R1-R4-R3-R5-B-F | 08+06+10+05+07+12+04+06+04+04+00 | >4080m |
| 3. | Nemes, Zoltán | BKV | HA5MIG | 68'25 | +7:08 112% | 10 | S-U2-U1-U5-U4-S!-R5-R3-R4-R1-B-F | 02+10+19+04+05+11+05+05+07+02+00 | >3730m |
Organizer: