|
Orgován kupa 2026 Tatabánya | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2026. 10. 17 from 11.00 | |||||||||||
| Band/Limit: | 2+80-m-band / 120 min | |||||||||||
| Competitors: | W16 | W21 | W45 | W55 | M14 | M16 | M21 | M50 | M60 | M70 | Com | +Hlp |
| 3 | 2 | 4 | 2 | 1 | 5 | 5 | 3 | 5 | 3 | =33 | =33 | |
J ó z s e f N a g y HG7JEC
Place 2 with a run time of 66'18 min and 10 foxes
in the M50 category
![]() | Sequence | S-U1-U2-U4-U5-S!-R1-R4-R3-R5-B-F | ||
|---|---|---|---|---|
| Run times | 08+06+10+05+07+12+04+06+04+04+00 min | |||
| Run route | > 4080 m | |||
| min. distance | > 3730 m | S-U2-U1-U5-U4-S-R5-R3-R4-R1-B-F (M50) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:00:00 | 0'00 | ||
| Fox U1 | 11:08:17 | +2'17 | 8'17 | |
| Fox U2 | 11:14:32 | +2'32 | 14'32 | |
| Fox U4 | 11:24:36 | +0'36 | 24'36 | |
| Fox U5 | 11:29:51 | x | 29'51 | |
| Fox S | 11:36:58 | +0'58 | 36'58 | |
| Fox R1 | 11:48:46 | +1'46 | 48'46 | |
| Fox R4 | 11:52:18 | +2'18 | 52'18 | |
| Fox R3 | 11:57:52 | -0'08 | 57'52 | |
| Fox R5 | 12:01:57 | +0'57 | 61'57 | |
| Beacon | 12:06:06 | x | 66'06 | |
| Finish | 12:06:18 | 66'18 | ||
Fox-to-Fox run times in the M50 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Nagy, József |
|---|---|---|---|---|---|---|
| S >> U1 | 727 m | 1 | (895) 8'17 | 8'17 | 8'17 | 8'17 |
| U1 >> U2 | 364 m | 1 | (895) 6'15 | 6'15 | 6'15 | 6'15 |
| U2 >> U4 | 450 m | 1 | (895) 10'04 | 10'04 | 10'04 | 10'04 |
| U4 >> U5 | 345 m | 2 | (895) 5'15 | 7'01 | 8'47 | 5'15 |
| U5 >> S | 648 m | 2 | (1422) 5'56 | 6'31 | 7'07 | 7'07 |
| S >> R1 | 526 m | 2 | (1422) 9'51 | 10'49 | 11'48 | 11'48 |
| R1 >> R4 | 239 m | 2 | (895) 3'32 | 4'27 | 5'22 | 3'32 |
| R4 >> R3 | 205 m | 2 | (1422) 2'07 | 3'50 | 5'34 | 5'34 |
| R3 >> R5 | 229 m | 2 | (895) 4'05 | 4'10 | 4'16 | 4'05 |
| R5 >> B | 305 m | 2 | (1422) 3'19 | 3'44 | 4'09 | 4'09 |
| B >> F | 38 m | 3 | (10511) 0'08 | 0'09 | 0'12 | 0'12 |
The results in the M50 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Skrop, Róbert | INT | 61'17 | +0:00 100% | 10 | S-U2-U1-U4-U5-S!-R1-R4-R3-R5-B-F | 03+07+12+09+06+10+05+02+04+03+00 | >4080m | |
| 2. | Nagy, József | AHRK | HG7JEC | 66'18 | +5:01 108% | 10 | S-U1-U2-U4-U5-S!-R1-R4-R3-R5-B-F | 08+06+10+05+07+12+04+06+04+04+00 | >4080m |
| 3. | Nemes, Zoltán | BKV | HA5MIG | 68'25 | +7:08 112% | 10 | S-U2-U1-U5-U4-S!-R5-R3-R4-R1-B-F | 02+10+19+04+05+11+05+05+07+02+00 | >3730m |
Organizer: