|
Orgován kupa 2026 Tatabánya | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2026. 10. 17 from 11.00 | |||||||||||
| Band/Limit: | 2+80-m-band / 120 min | |||||||||||
| Competitors: | W16 | W21 | W45 | W55 | M14 | M16 | M21 | M50 | M60 | M70 | Com | +Hlp |
| 3 | 2 | 4 | 2 | 1 | 5 | 5 | 3 | 5 | 3 | =33 | =33 | |
R ó b e r t S k r o p INT
Place 1 with a run time of 61'17 min and 10 foxes
in the M50 category
![]() | Sequence | S-U2-U1-U4-U5-S!-R1-R4-R3-R5-B-F | ||
|---|---|---|---|---|
| Run times | 03+07+12+09+06+10+05+02+04+03+00 min | |||
| Run route | > 4080 m | |||
| min. distance | > 3730 m | S-U2-U1-U5-U4-S-R5-R3-R4-R1-B-F (M50) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:20:00 | 0'00 | ||
| Fox U2 | 11:22:36 | +0'36 | 2'36 | |
| Fox U1 | 11:29:41 | -0'19 | 9'41 | |
| Fox U4 | 11:41:30 | +2'30 | 21'30 | |
| Fox U5 | 11:50:17 | +0'17 | 30'17 | |
| Fox S | 11:56:13 | +0'13 | 36'13 | |
| Fox R1 | 12:06:04 | x | 46'04 | |
| Fox R4 | 12:11:26 | +1'26 | 51'26 | |
| Fox R3 | 12:13:33 | x | 53'33 | |
| Fox R5 | 12:17:49 | +1'49 | 57'49 | |
| Beacon | 12:21:08 | x | 61'08 | |
| Finish | 12:21:17 | 61'17 | ||
Fox-to-Fox run times in the M50 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Skrop, Róbert |
|---|---|---|---|---|---|---|
| S >> U2 | 378 m | 2 | (10511) 2'16 | 2'26 | 2'36 | 2'36 |
| U2 >> U1 | 364 m | 2 | (1422) 7'05 | 8'24 | 9'43 | 7'05 |
| U1 >> U4 | 803 m | 1 | (1422) 11'49 | 11'49 | 11'49 | 11'49 |
| U4 >> U5 | 345 m | 2 | (895) 5'15 | 7'01 | 8'47 | 8'47 |
| U5 >> S | 648 m | 2 | (1422) 5'56 | 6'31 | 7'07 | 5'56 |
| S >> R1 | 526 m | 2 | (1422) 9'51 | 10'49 | 11'48 | 9'51 |
| R1 >> R4 | 239 m | 2 | (895) 3'32 | 4'27 | 5'22 | 5'22 |
| R4 >> R3 | 205 m | 2 | (1422) 2'07 | 3'50 | 5'34 | 2'07 |
| R3 >> R5 | 229 m | 2 | (895) 4'05 | 4'10 | 4'16 | 4'16 |
| R5 >> B | 305 m | 2 | (1422) 3'19 | 3'44 | 4'09 | 3'19 |
| B >> F | 38 m | 3 | (10511) 0'08 | 0'09 | 0'12 | 0'09 |
The results in the M50 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Skrop, Róbert | INT | 61'17 | +0:00 100% | 10 | S-U2-U1-U4-U5-S!-R1-R4-R3-R5-B-F | 03+07+12+09+06+10+05+02+04+03+00 | >4080m | |
| 2. | Nagy, József | AHRK | HG7JEC | 66'18 | +5:01 108% | 10 | S-U1-U2-U4-U5-S!-R1-R4-R3-R5-B-F | 08+06+10+05+07+12+04+06+04+04+00 | >4080m |
| 3. | Nemes, Zoltán | BKV | HA5MIG | 68'25 | +7:08 112% | 10 | S-U2-U1-U5-U4-S!-R5-R3-R4-R1-B-F | 02+10+19+04+05+11+05+05+07+02+00 | >3730m |
Organizer: