|
Orgován kupa 2026 Tatabánya | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2026. 10. 17 from 11.00 | |||||||||||
| Band/Limit: | 2+80-m-band / 120 min | |||||||||||
| Competitors: | W16 | W21 | W45 | W55 | M14 | M16 | M21 | M50 | M60 | M70 | Com | +Hlp |
| 3 | 2 | 4 | 2 | 1 | 5 | 5 | 3 | 5 | 3 | =33 | =33 | |
Z o l t á n M é s z á r o s HA5OB
Place 3 with a run time of 86'55 min and 10 foxes
in the M60 category
![]() | Sequence | S-U2-U1-U3-U5-S!-R2-R1-R4-R3-B-F | ||
|---|---|---|---|---|
| Run times | 03+09+17+16+10+07+10+06+04+04+00 min | |||
| Run route | > 3840 m | |||
| min. distance | > 3840 m | S-U2-U1-U3-U5-S-R2-R1-R4-R3-B-F (M60) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:15:00 | 0'00 | ||
| Fox U2 | 11:18:19 | +1'19 | 3'19 | |
| Fox U1 | 11:27:48 | +1'48 | 12'48 | |
| Fox U3 | 11:45:07 | +2'07 | 30'07 | |
| Fox U5 | 12:00:46 | +0'46 | 45'46 | |
| Fox S | 12:10:21 | x | 55'21 | |
| Fox R2 | 12:17:10 | x | 62'10 | |
| Fox R1 | 12:27:35 | +0'35 | 72'35 | |
| Fox R4 | 12:34:01 | x | 79'01 | |
| Fox R3 | 12:37:39 | -0'21 | 82'39 | |
| Beacon | 12:41:36 | x | 86'36 | |
| Finish | 12:41:55 | 86'55 | ||
Fox-to-Fox run times in the M60 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Mészáros, Zoltán |
|---|---|---|---|---|---|---|
| S >> U2 | 378 m | 5 | (10774) 2'15 | 2'31 | 3'19 | 3'19 |
| U2 >> U1 | 364 m | 5 | (1311) 4'14 | 8'06 | 14'48 | 9'29 |
| U1 >> U3 | 583 m | 5 | (272) 12'40 | 19'46 | 32'16 | 17'19 |
| U3 >> U5 | 426 m | 5 | (1311) 4'51 | 10'13 | 15'39 | 15'39 |
| U5 >> S | 648 m | 4 | (1311) 5'05 | 6'56 | 9'35 | 9'35 |
| S >> R2 | 157 m | 3 | (1311) 3'49 | 5'20 | 6'49 | 6'49 |
| R2 >> R1 | 549 m | 4 | (272) 6'08 | 9'01 | 11'52 | 10'25 |
| R1 >> R4 | 239 m | 4 | (272) 2'30 | 3'51 | 6'26 | 6'26 |
| R4 >> R3 | 205 m | 5 | (272) 2'06 | 3'06 | 3'46 | 3'38 |
| R3 >> B | 250 m | 4 | (918) 2'03 | 2'44 | 3'57 | 3'57 |
| B >> F | 38 m | 5 | (918) 0'10 | 0'14 | 0'19 | 0'19 |
The results in the M60 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Nagy, György | PUS | HA3PA | 60'16 | +0:00 100% | 10 | S-U2-U1-U3-U5-S!-R2-R1-R4-R3-B-F | 02+04+19+05+05+04+12+03+03+02+00 | >3840m |
| 2. | Soket, Róbert | BKV | HA5NP | 79'26 | +19:10 132% | 10 | S-U2-U1-U3-U5-S!-R2-R1-R4-R3-B-F | 02+05+32+13+06+05+08+03+03+02+00 | >3840m |
| 3. | Mészáros, Zoltán | BKV | HA5OB | 86'55 | +26:39 144% | 10 | S-U2-U1-U3-U5-S!-R2-R1-R4-R3-B-F | 03+09+17+16+10+07+10+06+04+04+00 | >3840m |
| 4. | Jin, Hui | BKV | 102'59 | +42:43 171% | 10 | S-U2-U1-U3-U5-S!-R4-R3-R1-R2-B-F | 02+15+18+10+07+13+04+22+07+05+00 | >4340m | |
| 5. | Moravszki, János | NYIR | 55'11 | 9 | S-U2-U1-U3-U5-R2-R1-R4-R3-B-F | 02+07+13+08+12+06+03+02+03+00 | >3650m |
Organizer: