|
Orgován kupa 2026 Tatabánya | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2026. 10. 17 from 11.00 | |||||||||||
| Band/Limit: | 2+80-m-band / 120 min | |||||||||||
| Competitors: | W16 | W21 | W45 | W55 | M14 | M16 | M21 | M50 | M60 | M70 | Com | +Hlp |
| 3 | 2 | 4 | 2 | 1 | 5 | 5 | 3 | 5 | 3 | =33 | =33 | |
G y ö r g y N a g y HA3PA
Place 1 with a run time of 60'16 min and 10 foxes
in the M60 category
![]() | Sequence | S-U2-U1-U3-U5-S!-R2-R1-R4-R3-B-F | ||
|---|---|---|---|---|
| Run times | 02+04+19+05+05+04+12+03+03+02+00 min | |||
| Run route | > 3840 m | |||
| min. distance | > 3840 m | S-U2-U1-U3-U5-S-R2-R1-R4-R3-B-F (M60) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:30:00 | 0'00 | ||
| Fox U2 | 11:32:22 | +0'22 | 2'22 | |
| Fox U1 | 11:36:36 | +0'36 | 6'36 | |
| Fox U3 | 11:55:14 | +2'14 | 25'14 | |
| Fox U5 | 12:00:05 | +0'05 | 30'05 | |
| Fox S | 12:05:10 | x | 35'10 | |
| Fox R2 | 12:08:59 | +0'59 | 38'59 | |
| Fox R1 | 12:20:51 | -0'09 | 50'51 | |
| Fox R4 | 12:24:18 | x | 54'18 | |
| Fox R3 | 12:27:36 | -0'24 | 57'36 | |
| Beacon | 12:30:04 | -0'56 | 60'04 | |
| Finish | 12:30:16 | 60'16 | ||
Fox-to-Fox run times in the M60 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Nagy, György |
|---|---|---|---|---|---|---|
| S >> U2 | 378 m | 5 | (10774) 2'15 | 2'31 | 3'19 | 2'22 |
| U2 >> U1 | 364 m | 5 | (1311) 4'14 | 8'06 | 14'48 | 4'14 |
| U1 >> U3 | 583 m | 5 | (272) 12'40 | 19'46 | 32'16 | 18'38 |
| U3 >> U5 | 426 m | 5 | (1311) 4'51 | 10'13 | 15'39 | 4'51 |
| U5 >> S | 648 m | 4 | (1311) 5'05 | 6'56 | 9'35 | 5'05 |
| S >> R2 | 157 m | 3 | (1311) 3'49 | 5'20 | 6'49 | 3'49 |
| R2 >> R1 | 549 m | 4 | (272) 6'08 | 9'01 | 11'52 | 11'52 |
| R1 >> R4 | 239 m | 4 | (272) 2'30 | 3'51 | 6'26 | 3'27 |
| R4 >> R3 | 205 m | 5 | (272) 2'06 | 3'06 | 3'46 | 3'18 |
| R3 >> B | 250 m | 4 | (918) 2'03 | 2'44 | 3'57 | 2'28 |
| B >> F | 38 m | 5 | (918) 0'10 | 0'14 | 0'19 | 0'12 |
The results in the M60 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Nagy, György | PUS | HA3PA | 60'16 | +0:00 100% | 10 | S-U2-U1-U3-U5-S!-R2-R1-R4-R3-B-F | 02+04+19+05+05+04+12+03+03+02+00 | >3840m |
| 2. | Soket, Róbert | BKV | HA5NP | 79'26 | +19:10 132% | 10 | S-U2-U1-U3-U5-S!-R2-R1-R4-R3-B-F | 02+05+32+13+06+05+08+03+03+02+00 | >3840m |
| 3. | Mészáros, Zoltán | BKV | HA5OB | 86'55 | +26:39 144% | 10 | S-U2-U1-U3-U5-S!-R2-R1-R4-R3-B-F | 03+09+17+16+10+07+10+06+04+04+00 | >3840m |
| 4. | Jin, Hui | BKV | 102'59 | +42:43 171% | 10 | S-U2-U1-U3-U5-S!-R4-R3-R1-R2-B-F | 02+15+18+10+07+13+04+22+07+05+00 | >4340m | |
| 5. | Moravszki, János | NYIR | 55'11 | 9 | S-U2-U1-U3-U5-R2-R1-R4-R3-B-F | 02+07+13+08+12+06+03+02+03+00 | >3650m |
Organizer: