|
Orgován kupa 2026 Tatabánya | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2026. 10. 17 from 11.00 | |||||||||||
| Band/Limit: | 2+80-m-band / 120 min | |||||||||||
| Competitors: | W16 | W21 | W45 | W55 | M14 | M16 | M21 | M50 | M60 | M70 | Com | +Hlp |
| 3 | 2 | 4 | 2 | 1 | 5 | 5 | 3 | 5 | 3 | =33 | =33 | |
H u i J i n BKV
Place 4 with a run time of 102'59 min and 10 foxes
in the M60 category
![]() | Sequence | S-U2-U1-U3-U5-S!-R4-R3-R1-R2-B-F | ||
|---|---|---|---|---|
| Run times | 02+15+18+10+07+13+04+22+07+05+00 min | |||
| Run route | > 4340 m | |||
| min. distance | > 3840 m | S-U2-U1-U3-U5-S-R2-R1-R4-R3-B-F (M60) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:20:00 | 0'00 | ||
| Fox U2 | 11:22:15 | +0'15 | 2'15 | |
| Fox U1 | 11:37:03 | +1'03 | 17'03 | |
| Fox U3 | 11:55:07 | +2'07 | 35'07 | |
| Fox U5 | 12:05:26 | +0'26 | 45'26 | |
| Fox S | 12:12:42 | +1'42 | 52'42 | |
| Fox R4 | 12:25:17 | +0'17 | 65'17 | |
| Fox R3 | 12:29:03 | +0'03 | 69'03 | |
| Fox R1 | 12:50:41 | -0'19 | 90'41 | |
| Fox R2 | 12:57:39 | x | 97'39 | |
| Beacon | 13:02:40 | +0'40 | 102'40 | |
| Finish | 13:02:59 | 102'59 | ||
Fox-to-Fox run times in the M60 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Jin, Hui |
|---|---|---|---|---|---|---|
| S >> U2 | 378 m | 5 | (10774) 2'15 | 2'31 | 3'19 | 2'15 |
| U2 >> U1 | 364 m | 5 | (1311) 4'14 | 8'06 | 14'48 | 14'48 |
| U1 >> U3 | 583 m | 5 | (272) 12'40 | 19'46 | 32'16 | 18'04 |
| U3 >> U5 | 426 m | 5 | (1311) 4'51 | 10'13 | 15'39 | 10'19 |
| U5 >> S | 648 m | 4 | (1311) 5'05 | 6'56 | 9'35 | 7'16 |
| S >> R4 | 526 m | 1 | (10774) 12'35 | 12'35 | 12'35 | 12'35 |
| R4 >> R3 | 205 m | 5 | (272) 2'06 | 3'06 | 3'46 | 3'46 |
| R3 >> R1 | 364 m | 1 | (10774) 21'38 | 21'38 | 21'38 | 21'38 |
| R1 >> R2 | 549 m | 1 | (10774) 6'58 | 6'58 | 6'58 | 6'58 |
| R2 >> B | 262 m | 1 | (10774) 5'01 | 5'01 | 5'01 | 5'01 |
| B >> F | 38 m | 5 | (918) 0'10 | 0'14 | 0'19 | 0'19 |
The results in the M60 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Nagy, György | PUS | HA3PA | 60'16 | +0:00 100% | 10 | S-U2-U1-U3-U5-S!-R2-R1-R4-R3-B-F | 02+04+19+05+05+04+12+03+03+02+00 | >3840m |
| 2. | Soket, Róbert | BKV | HA5NP | 79'26 | +19:10 132% | 10 | S-U2-U1-U3-U5-S!-R2-R1-R4-R3-B-F | 02+05+32+13+06+05+08+03+03+02+00 | >3840m |
| 3. | Mészáros, Zoltán | BKV | HA5OB | 86'55 | +26:39 144% | 10 | S-U2-U1-U3-U5-S!-R2-R1-R4-R3-B-F | 03+09+17+16+10+07+10+06+04+04+00 | >3840m |
| 4. | Jin, Hui | BKV | 102'59 | +42:43 171% | 10 | S-U2-U1-U3-U5-S!-R4-R3-R1-R2-B-F | 02+15+18+10+07+13+04+22+07+05+00 | >4340m | |
| 5. | Moravszki, János | NYIR | 55'11 | 9 | S-U2-U1-U3-U5-R2-R1-R4-R3-B-F | 02+07+13+08+12+06+03+02+03+00 | >3650m |
Organizer: