|
III. Maxwell Kupa Rádiós Tájfutó Verseny Klasszikus URH | |||||||
|---|---|---|---|---|---|---|---|
| Competition: | 8. 08. 2020 from 15.30 | ||||||
| Band/Limit: | 2-m-band / 120 min | ||||||
| Competitors: | W21 | W65 | M21 | M60 | M70 | Com | +Hlp |
| 3 | 2 | 4 | 3 | 4 | =16 | =16 | |
A t t i l a G á b o r K O V Á C S ZSC
Place 2 with a run time of 67'37 min and 5 foxes
in the M60 category
![]() | Sequence | S--4--2--3--5--B--F | ||
|---|---|---|---|---|
| Run times | 19+15+17+10+07+00 min | |||
| Run route | > 4780 m | |||
| min. distance | > 4320 m | S-5-3-2-4-B-F (M60) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:30:00 | 0'00 | ||
| Fox 4 | 15:48:38 | x | 18'38 | |
| Fox 2 | 16:03:13 | +1'13 | 33'13 | |
| Fox 3 | 16:19:47 | +1'47 | 49'47 | |
| Fox 5 | 16:30:01 | +0'01 | 60'01 | |
| Beacon | 16:37:22 | +1'22 | 67'22 | |
| Finish | 16:37:37 | 67'37 | ||
Fox-to-Fox run times in the M60 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | KOVÁCS, Attila Gábor |
|---|---|---|---|---|---|---|
| S >> 4 | 990 m | 2 | (12) 13'25 | 16'01 | 18'38 | 18'38 |
| 4 >> 2 | 620 m | 2 | (12) 13'36 | 14'05 | 14'35 | 14'35 |
| 2 >> 3 | 1350 m | 1 | (2) 16'34 | 16'34 | 16'34 | 16'34 |
| 3 >> 5 | 850 m | 1 | (2) 10'14 | 10'14 | 10'14 | 10'14 |
| 5 >> B | 900 m | 1 | (2) 7'21 | 7'21 | 7'21 | 7'21 |
| B >> F | 70 m | 3 | (2) 0'15 | 0'16 | 0'20 | 0'15 |
The results in the M60 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | LÁSZLÓ, Károly | ZAL | 49'17 | 5 | S-5-3-2-4-B-F | 10+09+13+12+05+00 | >4320m | ||
| 2. | KOVÁCS, Attila Gábor | ZSC | 67'37 | +18:20 137% | 5 | S-4-2-3-5-B-F | 19+15+17+10+07+00 | >4780m | |
| 3. | NAGY, Béla | ARA | HA8BE | 69'50 | +20:33 142% | 5 | S-4-2-5-3-B-F | 13+14+24+12+06+00 | >4880m |
Organizer: