|
III. Maxwell Kupa Rádiós Tájfutó Verseny Klasszikus URH | |||||||
|---|---|---|---|---|---|---|---|
| Competition: | 8. 08. 2020 from 15.30 | ||||||
| Band/Limit: | 2-m-band / 120 min | ||||||
| Competitors: | W21 | W65 | M21 | M60 | M70 | Com | +Hlp |
| 3 | 2 | 4 | 3 | 4 | =16 | =16 | |
K á r o l y L Á S Z L Ó ZAL
Place 1 with a run time of 49'17 min and 5 foxes
in the M60 category
![]() | Sequence | S--5--3--2--4--B--F | ||
|---|---|---|---|---|
| Run times | 10+09+13+12+05+00 min | |||
| Run route | > 4320 m | |||
| min. distance | > 4320 m | S-5-3-2-4-B-F (M60) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:50:00 | 0'00 | ||
| Fox 5 | 16:00:17 | +0'17 | 10'17 | |
| Fox 3 | 16:08:49 | +0'49 | 18'49 | |
| Fox 2 | 16:21:52 | x | 31'52 | |
| Fox 4 | 16:33:44 | x | 43'44 | |
| Beacon | 16:39:02 | -0'58 | 49'02 | |
| Finish | 16:39:17 | 49'17 | ||
Fox-to-Fox run times in the M60 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | LÁSZLÓ, Károly |
|---|---|---|---|---|---|---|
| S >> 5 | 890 m | 1 | (7) 10'17 | 10'17 | 10'17 | 10'17 |
| 5 >> 3 | 850 m | 2 | (7) 8'32 | 10'28 | 12'24 | 8'32 |
| 3 >> 2 | 1350 m | 1 | (7) 13'03 | 13'03 | 13'03 | 13'03 |
| 2 >> 4 | 620 m | 1 | (7) 11'52 | 11'52 | 11'52 | 11'52 |
| 4 >> B | 540 m | 1 | (7) 5'18 | 5'18 | 5'18 | 5'18 |
| B >> F | 70 m | 3 | (2) 0'15 | 0'16 | 0'20 | 0'15 |
The results in the M60 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | LÁSZLÓ, Károly | ZAL | 49'17 | 5 | S-5-3-2-4-B-F | 10+09+13+12+05+00 | >4320m | ||
| 2. | KOVÁCS, Attila Gábor | ZSC | 67'37 | +18:20 137% | 5 | S-4-2-3-5-B-F | 19+15+17+10+07+00 | >4780m | |
| 3. | NAGY, Béla | ARA | HA8BE | 69'50 | +20:33 142% | 5 | S-4-2-5-3-B-F | 13+14+24+12+06+00 | >4880m |
Organizer: