|
III. Maxwell Kupa Rádiós Tájfutó Verseny Klasszikus URH | |||||||
|---|---|---|---|---|---|---|---|
| Competition: | 8. 08. 2020 from 15.30 | ||||||
| Band/Limit: | 2-m-band / 120 min | ||||||
| Competitors: | W21 | W65 | M21 | M60 | M70 | Com | +Hlp |
| 3 | 2 | 4 | 3 | 4 | =16 | =16 | |
B é l a N A G Y HA8BE
Place 3 with a run time of 69'50 min and 5 foxes
in the M60 category
![]() | Sequence | S--4--2--5--3--B--F | ||
|---|---|---|---|---|
| Run times | 13+14+24+12+06+00 min | |||
| Run route | > 4880 m | |||
| min. distance | > 4320 m | S-5-3-2-4-B-F (M60) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:35:00 | 0'00 | ||
| Fox 4 | 15:48:25 | x | 13'25 | |
| Fox 2 | 16:02:01 | +0'01 | 27'01 | |
| Fox 5 | 16:25:56 | +0'56 | 50'56 | |
| Fox 3 | 16:38:20 | +0'20 | 63'20 | |
| Beacon | 16:44:30 | -0'30 | 69'30 | |
| Finish | 16:44:50 | 69'50 | ||
Fox-to-Fox run times in the M60 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | NAGY, Béla |
|---|---|---|---|---|---|---|
| S >> 4 | 990 m | 2 | (12) 13'25 | 16'01 | 18'38 | 13'25 |
| 4 >> 2 | 620 m | 2 | (12) 13'36 | 14'05 | 14'35 | 13'36 |
| 2 >> 5 | 1760 m | 1 | (12) 23'55 | 23'55 | 23'55 | 23'55 |
| 5 >> 3 | 850 m | 2 | (7) 8'32 | 10'28 | 12'24 | 12'24 |
| 3 >> B | 590 m | 1 | (12) 6'10 | 6'10 | 6'10 | 6'10 |
| B >> F | 70 m | 3 | (2) 0'15 | 0'16 | 0'20 | 0'20 |
The results in the M60 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | LÁSZLÓ, Károly | ZAL | 49'17 | 5 | S-5-3-2-4-B-F | 10+09+13+12+05+00 | >4320m | ||
| 2. | KOVÁCS, Attila Gábor | ZSC | 67'37 | +18:20 137% | 5 | S-4-2-3-5-B-F | 19+15+17+10+07+00 | >4780m | |
| 3. | NAGY, Béla | ARA | HA8BE | 69'50 | +20:33 142% | 5 | S-4-2-5-3-B-F | 13+14+24+12+06+00 | >4880m |
Organizer: