|
******************************************************************************* ** PUSKÁS KUPA 2019 ** ** VÉRTESBOGLÁR ** ** 2019.06.29 URH ** ******************************************************************************* | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 29.06.2019 from 15.05 | ||||||||||||
| Band/Limit: | 2-m-band / 150 min | ||||||||||||
| Competitors: | W21 | W50 | W60 | M14 | M19 | M21 | M40 | M50 | M60 | M70 | NY | Com | +Hlp |
| 3 | 3 | 3 | 1 | 3 | 9 | 6 | 3 | 4 | 3 | 1 | =39 | =45 | |
D á n i e l J u r i n k a INT
Place 8 with a run time of 146'49 min and 6 foxes
in the M21 category
![]() | Sequence | S--5--2--4--1--3--B--F | ||
|---|---|---|---|---|
| Run times | 20+32+21+37+15+19+01 min | |||
| Run route | > 6450 m | |||
| min. distance | > 5590 m | S-3-1-4-2-5-B-F (M21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:10:00 | 0'00 | ||
| Fox 5 | 15:30:14 | +0'14 | 20'14 | |
| Fox 2 | 16:02:27 | +0'27 | 52'27 | |
| Fox 4 | 16:23:42 | x | 73'42 | |
| Fox 1 | 17:00:55 | x | 110'55 | |
| Fox 3 | 17:16:10 | -0'50 | 126'10 | |
| Beacon | 17:35:20 | x | 145'20 | |
| Finish | 17:36:49 | 146'49 | ||
Fox-to-Fox run times in the M21 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Jurinka, Dániel |
|---|---|---|---|---|---|---|
| S >> 5 | 830 m | 2 | (23) 15'48 | 18'01 | 20'14 | 20'14 |
| 5 >> 2 | 1570 m | 2 | (23) 21'33 | 26'53 | 32'13 | 32'13 |
| 2 >> 4 | 1080 m | 1 | (25) 21'15 | 21'15 | 21'15 | 21'15 |
| 4 >> 1 | 940 m | 1 | (25) 37'13 | 37'13 | 37'13 | 37'13 |
| 1 >> 3 | 650 m | 1 | (25) 15'15 | 15'15 | 15'15 | 15'15 |
| 3 >> B | 1340 m | 2 | (23) 17'30 | 18'20 | 19'10 | 19'10 |
| B >> F | 50 m | 9 | (12) 0'33 | 0'49 | 1'29 | 1'29 |
The results in the M21 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Skrop, Tamás | INT | 80'33 | 6 | S-1-4-2-3-5-B-F | 17+24+11+17+09+02+01 | >5970m | ||
| 5. | Kertész, Csaba Zoltán | PSZ | YO6PIB | 116'00 | +35:27 144% | 6 | S-3-1-4-2-5-B-F | 24+12+35+14+25+03+01 | >5590m |
| 6. | Szabó, Gábor | SZE | 117'35 | +37:02 146% | 6 | S-3-1-4-2-5-B-F | 20+16+40+15+21+03+01 | >5590m | |
| 7. | Kertész, Gábor | PSZ | 121'01 | +40:28 150% | 6 | S-3-1-4-2-5-B-F | 18+25+34+15+26+02+01 | >5590m | |
| 8. | Jurinka, Dániel | INT | 146'49 | +66:16 182% | 6 | S-5-2-4-1-3-B-F | 20+32+21+37+15+19+01 | >6450m | |
| 9. | Bruzsa, Tamás | INT | 80'53 | 4 | S-5-2-3-B-F | 16+22+25+18+01 | >5130m |
Organizer: