|
******************************************************************************* ** PUSKÁS KUPA 2019 ** ** VÉRTESBOGLÁR ** ** 2019.06.29 URH ** ******************************************************************************* | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 29.06.2019 from 15.05 | ||||||||||||
| Band/Limit: | 2-m-band / 150 min | ||||||||||||
| Competitors: | W21 | W50 | W60 | M14 | M19 | M21 | M40 | M50 | M60 | M70 | NY | Com | +Hlp |
| 3 | 3 | 3 | 1 | 3 | 9 | 6 | 3 | 4 | 3 | 1 | =39 | =45 | |
C s a b a T ó t h INT
Place 2 with a run time of 84'02 min and 6 foxes
in the M21 category
![]() | Sequence | S--1--4--2--3--5--B--F | ||
|---|---|---|---|---|
| Run times | 11+33+10+18+09+02+01 min | |||
| Run route | > 5970 m | |||
| min. distance | > 5590 m | S-3-1-4-2-5-B-F (M21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:40:00 | 0'00 | ||
| Fox 1 | 15:51:10 | +0'10 | 11'10 | |
| Fox 4 | 16:23:45 | x | 43'45 | |
| Fox 2 | 16:33:28 | +1'28 | 53'28 | |
| Fox 3 | 16:51:52 | -0'08 | 71'52 | |
| Fox 5 | 17:00:55 | +0'55 | 80'55 | |
| Beacon | 17:03:21 | +2'21 | 83'21 | |
| Finish | 17:04:02 | 84'02 | ||
Fox-to-Fox run times in the M21 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Tóth, Csaba |
|---|---|---|---|---|---|---|
| S >> 1 | 1070 m | 4 | (27) 11'10 | 16'37 | 20'40 | 11'10 |
| 1 >> 4 | 940 m | 7 | (12) 23'34 | 30'50 | 40'28 | 32'35 |
| 4 >> 2 | 1080 m | 7 | (24) 9'38 | 13'08 | 17'22 | 9'43 |
| 2 >> 3 | 1340 m | 5 | (32) 16'46 | 18'47 | 25'03 | 18'24 |
| 3 >> 5 | 930 m | 4 | (27) 9'03 | 10'23 | 14'07 | 9'03 |
| 5 >> B | 550 m | 7 | (12) 2'12 | 2'39 | 3'22 | 2'26 |
| B >> F | 50 m | 9 | (12) 0'33 | 0'49 | 1'29 | 0'41 |
The results in the M21 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Skrop, Tamás | INT | 80'33 | 6 | S-1-4-2-3-5-B-F | 17+24+11+17+09+02+01 | >5970m | ||
| 2. | Tóth, Csaba | INT | 84'02 | +3:29 104% | 6 | S-1-4-2-3-5-B-F | 11+33+10+18+09+02+01 | >5970m | |
| 3. | Jurinka, Robin | INT | 88'09 | +7:36 109% | 6 | S-1-4-2-3-5-B-F | 18+26+10+17+14+03+01 | >5970m | |
| 4. | Boer, Erik | SKY | 90'25 | +9:52 112% | 6 | S-1-4-2-3-5-B-F | 21+24+17+17+09+02+01 | >5970m | |
| 5. | Kertész, Csaba Zoltán | PSZ | YO6PIB | 116'00 | +35:27 144% | 6 | S-3-1-4-2-5-B-F | 24+12+35+14+25+03+01 | >5590m |
Organizer: