|
Orgován kupa 2025 Tatabánya | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2025. 10. 25 from 11.00 | ||||||||||||||
| Band/Limit: | 2+80-m-band / 150 min | ||||||||||||||
| Competitors: | W12 | W14 | W16 | W21 | W45 | W55 | M14 | M16 | M19 | M21 | M50 | M60 | M70 | Com | +Hlp |
| 1 | 2 | 2 | 2 | 4 | 3 | 3 | 3 | 1 | 5 | 5 | 2 | 5 | =38 | =38 | |
N ó r a d r . S z i j á r t ó BKV
Place 2 with a run time of 102'14 min and 10 foxes
in the W45 category
![]() | Sequence | S-U2-U4-U3-U1-S!-R4-R3-R5-R1-B-F | ||
|---|---|---|---|---|
| Run times | 07+11+05+08+10+14+08+07+11+21+00 min | |||
| Run route | > 5600 m | |||
| min. distance | > 5460 m | S-U2-U4-U1-U3-S-R3-R5-R1-R4-B-F (W45) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:30:00 | 0'00 | ||
| Fox U2 | 11:37:02 | +0'02 | 7'02 | |
| Fox U4 | 11:48:17 | x | 18'17 | |
| Fox U3 | 11:53:39 | +0'39 | 23'39 | |
| Fox U1 | 12:01:41 | +0'41 | 31'41 | |
| Fox S | 12:11:50 | +0'50 | 41'50 | |
| Fox R4 | 12:26:15 | +1'15 | 56'15 | |
| Fox R3 | 12:34:08 | +0'08 | 64'08 | |
| Fox R5 | 12:40:48 | x | 70'48 | |
| Fox R1 | 12:51:22 | x | 81'22 | |
| Beacon | 13:11:57 | x | 101'57 | |
| Finish | 13:12:14 | 102'14 | ||
Fox-to-Fox run times in the W45 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | dr.Szijártó, Nóra |
|---|---|---|---|---|---|---|
| S >> U2 | 525 m | 4 | (10723) 7'01 | 7'47 | 9'07 | 7'02 |
| U2 >> U4 | 454 m | 4 | (1312) 6'21 | 8'33 | 11'15 | 11'15 |
| U4 >> U3 | 439 m | 3 | (10517) 5'22 | 17'09 | 38'42 | 5'22 |
| U3 >> U1 | 453 m | 2 | (1312) 5'50 | 6'56 | 8'02 | 8'02 |
| U1 >> S | 924 m | 2 | (10517) 10'09 | 11'01 | 11'53 | 10'09 |
| S >> R4 | 396 m | 4 | (1312) 6'18 | 10'12 | 14'25 | 14'25 |
| R4 >> R3 | 275 m | 3 | (10723) 5'05 | 8'33 | 12'44 | 7'53 |
| R3 >> R5 | 320 m | 3 | (10517) 6'40 | 9'27 | 13'48 | 6'40 |
| R5 >> R1 | 563 m | 3 | (10723) 9'47 | 12'10 | 16'09 | 10'34 |
| R1 >> B | 1215 m | 3 | (10723) 20'20 | 21'07 | 22'28 | 20'35 |
| B >> F | 34 m | 4 | (1312) 0'14 | 0'16 | 0'19 | 0'17 |
The results in the W45 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Biró, Katalin Anna | PUS | HA5AWJ | 93'10 | 10 | S-U2-U4-U3-U1-S!-R4-R1-R5-R3-B-F | 09+06+07+06+12+06+19+14+04+09+00 | >5500m | |
| 2. | dr.Szijártó, Nóra | BKV | 102'14 | +9:04 110% | 10 | S-U2-U4-U3-U1-S!-R4-R3-R5-R1-B-F | 07+11+05+08+10+14+08+07+11+21+00 | >5600m | |
| 3. | Skropné, Szuromi Éva | INT | 120'35 | +27:25 129% | 10 | S-U2-U4-U1-U3-S!-R4-R3-R5-R1-B-F | 08+07+12+10+07+11+13+14+16+22+00 | >5560m | |
| 4. | Kiss, Mónika | GRK | 126'10 | 9 | S-U2-U4#U3-S!-R4-R3-R5-R1-B-F | 07+09+39+19+09+05+08+10+20+00 | >4710m |
Organizer: