|
Orgován kupa 2025 Tatabánya | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2025. 10. 25 from 11.00 | ||||||||||||||
| Band/Limit: | 2+80-m-band / 150 min | ||||||||||||||
| Competitors: | W12 | W14 | W16 | W21 | W45 | W55 | M14 | M16 | M19 | M21 | M50 | M60 | M70 | Com | +Hlp |
| 1 | 2 | 2 | 2 | 4 | 3 | 3 | 3 | 1 | 5 | 5 | 2 | 5 | =38 | =38 | |
K a t a l i n A n n a B i r ó HA5AWJ
Place 1 with a run time of 93'10 min and 10 foxes
in the W45 category
![]() | Sequence | S-U2-U4-U3-U1-S!-R4-R1-R5-R3-B-F | ||
|---|---|---|---|---|
| Run times | 09+06+07+06+12+06+19+14+04+09+00 min | |||
| Run route | > 5500 m | |||
| min. distance | > 5460 m | S-U2-U4-U1-U3-S-R3-R5-R1-R4-B-F (W45) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:05:00 | 0'00 | ||
| Fox U2 | 11:14:07 | +2'07 | 9'07 | |
| Fox U4 | 11:20:28 | +1'28 | 15'28 | |
| Fox U3 | 11:27:52 | x | 22'52 | |
| Fox U1 | 11:33:42 | +2'42 | 28'42 | |
| Fox S | 11:45:35 | x | 40'35 | |
| Fox R4 | 11:51:53 | +1'53 | 46'53 | |
| Fox R1 | 12:10:58 | -0'02 | 65'58 | |
| Fox R5 | 12:24:52 | -0'08 | 79'52 | |
| Fox R3 | 12:29:01 | +0'01 | 84'01 | |
| Beacon | 12:37:56 | +0'56 | 92'56 | |
| Finish | 12:38:10 | 93'10 | ||
Fox-to-Fox run times in the W45 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Biró, Katalin Anna |
|---|---|---|---|---|---|---|
| S >> U2 | 525 m | 4 | (10723) 7'01 | 7'47 | 9'07 | 9'07 |
| U2 >> U4 | 454 m | 4 | (1312) 6'21 | 8'33 | 11'15 | 6'21 |
| U4 >> U3 | 439 m | 3 | (10517) 5'22 | 17'09 | 38'42 | 7'24 |
| U3 >> U1 | 453 m | 2 | (1312) 5'50 | 6'56 | 8'02 | 5'50 |
| U1 >> S | 924 m | 2 | (10517) 10'09 | 11'01 | 11'53 | 11'53 |
| S >> R4 | 396 m | 4 | (1312) 6'18 | 10'12 | 14'25 | 6'18 |
| R4 >> R1 | 993 m | 1 | (1312) 19'05 | 19'05 | 19'05 | 19'05 |
| R1 >> R5 | 563 m | 1 | (1312) 13'54 | 13'54 | 13'54 | 13'54 |
| R5 >> R3 | 320 m | 1 | (1312) 4'09 | 4'09 | 4'09 | 4'09 |
| R3 >> B | 395 m | 1 | (1312) 8'55 | 8'55 | 8'55 | 8'55 |
| B >> F | 34 m | 4 | (1312) 0'14 | 0'16 | 0'19 | 0'14 |
The results in the W45 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Biró, Katalin Anna | PUS | HA5AWJ | 93'10 | 10 | S-U2-U4-U3-U1-S!-R4-R1-R5-R3-B-F | 09+06+07+06+12+06+19+14+04+09+00 | >5500m | |
| 2. | dr.Szijártó, Nóra | BKV | 102'14 | +9:04 110% | 10 | S-U2-U4-U3-U1-S!-R4-R3-R5-R1-B-F | 07+11+05+08+10+14+08+07+11+21+00 | >5600m | |
| 3. | Skropné, Szuromi Éva | INT | 120'35 | +27:25 129% | 10 | S-U2-U4-U1-U3-S!-R4-R3-R5-R1-B-F | 08+07+12+10+07+11+13+14+16+22+00 | >5560m | |
| 4. | Kiss, Mónika | GRK | 126'10 | 9 | S-U2-U4#U3-S!-R4-R3-R5-R1-B-F | 07+09+39+19+09+05+08+10+20+00 | >4710m |
Organizer: