|
Orgován kupa 2025 Tatabánya | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2025. 10. 25 from 11.00 | ||||||||||||||
| Band/Limit: | 2+80-m-band / 150 min | ||||||||||||||
| Competitors: | W12 | W14 | W16 | W21 | W45 | W55 | M14 | M16 | M19 | M21 | M50 | M60 | M70 | Com | +Hlp |
| 1 | 2 | 2 | 2 | 4 | 3 | 3 | 3 | 1 | 5 | 5 | 2 | 5 | =38 | =38 | |
M ó n i k a K i s s GRK
Place 4 with a run time of 126'10 min and 9 foxes
in the W45 category
![]() | Sequence | S-U2-U4#U3-S!-R4-R3-R5-R1-B-F | ||
|---|---|---|---|---|
| Run times | 07+09+39+19+09+05+08+10+20+00 min | |||
| Run route | > 4710 m | |||
| min. distance | > 5460 m | S-U2-U4-U1-U3-S-R3-R5-R1-R4-B-F (W45) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:15:00 | 0'00 | ||
| Fox U2 | 11:22:01 | +0'01 | 7'01 | |
| Fox U4 | 11:31:15 | +2'15 | 16'15 | |
| Fox U3 | 12:09:57 | +1'57 | 54'57 | |
| Fox S | 12:28:46 | +2'46 | 73'46 | |
| Fox R4 | 12:37:45 | +2'45 | 82'45 | |
| Fox R3 | 12:42:50 | -0'10 | 87'50 | |
| Fox R5 | 12:50:44 | x | 95'44 | |
| Fox R1 | 13:00:31 | -0'29 | 105'31 | |
| Beacon | 13:20:51 | -0'09 | 125'51 | |
| Finish | 13:21:10 | 126'10 | ||
Fox-to-Fox run times in the W45 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Kiss, Mónika |
|---|---|---|---|---|---|---|
| S >> U2 | 525 m | 4 | (10723) 7'01 | 7'47 | 9'07 | 7'01 |
| U2 >> U4 | 454 m | 4 | (1312) 6'21 | 8'33 | 11'15 | 9'14 |
| U4 >> U3 | 439 m | 3 | (10517) 5'22 | 17'09 | 38'42 | 38'42 |
| U3 >> S | 490 m | 2 | (1423) 7'02 | 12'55 | 18'49 | 18'49 |
| S >> R4 | 396 m | 4 | (1312) 6'18 | 10'12 | 14'25 | 8'59 |
| R4 >> R3 | 275 m | 3 | (10723) 5'05 | 8'33 | 12'44 | 5'05 |
| R3 >> R5 | 320 m | 3 | (10517) 6'40 | 9'27 | 13'48 | 7'54 |
| R5 >> R1 | 563 m | 3 | (10723) 9'47 | 12'10 | 16'09 | 9'47 |
| R1 >> B | 1215 m | 3 | (10723) 20'20 | 21'07 | 22'28 | 20'20 |
| B >> F | 34 m | 4 | (1312) 0'14 | 0'16 | 0'19 | 0'19 |
The results in the W45 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Biró, Katalin Anna | PUS | HA5AWJ | 93'10 | 10 | S-U2-U4-U3-U1-S!-R4-R1-R5-R3-B-F | 09+06+07+06+12+06+19+14+04+09+00 | >5500m | |
| 2. | dr.Szijártó, Nóra | BKV | 102'14 | +9:04 110% | 10 | S-U2-U4-U3-U1-S!-R4-R3-R5-R1-B-F | 07+11+05+08+10+14+08+07+11+21+00 | >5600m | |
| 3. | Skropné, Szuromi Éva | INT | 120'35 | +27:25 129% | 10 | S-U2-U4-U1-U3-S!-R4-R3-R5-R1-B-F | 08+07+12+10+07+11+13+14+16+22+00 | >5560m | |
| 4. | Kiss, Mónika | GRK | 126'10 | 9 | S-U2-U4#U3-S!-R4-R3-R5-R1-B-F | 07+09+39+19+09+05+08+10+20+00 | >4710m |
Organizer: