|
Orgován kupa 2025 Tatabánya | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2025. 10. 25 from 11.00 | ||||||||||||||
| Band/Limit: | 2+80-m-band / 150 min | ||||||||||||||
| Competitors: | W12 | W14 | W16 | W21 | W45 | W55 | M14 | M16 | M19 | M21 | M50 | M60 | M70 | Com | +Hlp |
| 1 | 2 | 2 | 2 | 4 | 3 | 3 | 3 | 1 | 5 | 5 | 2 | 5 | =38 | =38 | |
S z u r o m i É v a S k r o p n é INT
Place 3 with a run time of 120'35 min and 10 foxes
in the W45 category
![]() | Sequence | S-U2-U4-U1-U3-S!-R4-R3-R5-R1-B-F | ||
|---|---|---|---|---|
| Run times | 08+07+12+10+07+11+13+14+16+22+00 min | |||
| Run route | > 5560 m | |||
| min. distance | > 5460 m | S-U2-U4-U1-U3-S-R3-R5-R1-R4-B-F (W45) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:10:00 | 0'00 | ||
| Fox U2 | 11:18:03 | +1'03 | 8'03 | |
| Fox U4 | 11:25:27 | +1'27 | 15'27 | |
| Fox U1 | 11:37:18 | +1'18 | 27'18 | |
| Fox U3 | 11:46:57 | -0'03 | 36'57 | |
| Fox S | 11:53:59 | +2'59 | 43'59 | |
| Fox R4 | 12:05:09 | +0'09 | 55'09 | |
| Fox R3 | 12:17:53 | -0'07 | 67'53 | |
| Fox R5 | 12:31:41 | +0'41 | 81'41 | |
| Fox R1 | 12:47:50 | +0'50 | 97'50 | |
| Beacon | 13:10:18 | -0'42 | 120'18 | |
| Finish | 13:10:35 | 120'35 | ||
Fox-to-Fox run times in the W45 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Skropné, Szuromi Éva |
|---|---|---|---|---|---|---|
| S >> U2 | 525 m | 4 | (10723) 7'01 | 7'47 | 9'07 | 8'03 |
| U2 >> U4 | 454 m | 4 | (1312) 6'21 | 8'33 | 11'15 | 7'24 |
| U4 >> U1 | 839 m | 1 | (1423) 11'51 | 11'51 | 11'51 | 11'51 |
| U1 >> U3 | 453 m | 1 | (1423) 9'39 | 9'39 | 9'39 | 9'39 |
| U3 >> S | 490 m | 2 | (1423) 7'02 | 12'55 | 18'49 | 7'02 |
| S >> R4 | 396 m | 4 | (1312) 6'18 | 10'12 | 14'25 | 11'10 |
| R4 >> R3 | 275 m | 3 | (10723) 5'05 | 8'33 | 12'44 | 12'44 |
| R3 >> R5 | 320 m | 3 | (10517) 6'40 | 9'27 | 13'48 | 13'48 |
| R5 >> R1 | 563 m | 3 | (10723) 9'47 | 12'10 | 16'09 | 16'09 |
| R1 >> B | 1215 m | 3 | (10723) 20'20 | 21'07 | 22'28 | 22'28 |
| B >> F | 34 m | 4 | (1312) 0'14 | 0'16 | 0'19 | 0'17 |
The results in the W45 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Biró, Katalin Anna | PUS | HA5AWJ | 93'10 | 10 | S-U2-U4-U3-U1-S!-R4-R1-R5-R3-B-F | 09+06+07+06+12+06+19+14+04+09+00 | >5500m | |
| 2. | dr.Szijártó, Nóra | BKV | 102'14 | +9:04 110% | 10 | S-U2-U4-U3-U1-S!-R4-R3-R5-R1-B-F | 07+11+05+08+10+14+08+07+11+21+00 | >5600m | |
| 3. | Skropné, Szuromi Éva | INT | 120'35 | +27:25 129% | 10 | S-U2-U4-U1-U3-S!-R4-R3-R5-R1-B-F | 08+07+12+10+07+11+13+14+16+22+00 | >5560m | |
| 4. | Kiss, Mónika | GRK | 126'10 | 9 | S-U2-U4#U3-S!-R4-R3-R5-R1-B-F | 07+09+39+19+09+05+08+10+20+00 | >4710m |
Organizer: