|
Orgován kupa 2026 Tatabánya | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2026. 10. 17 from 11.00 | |||||||||||
| Band/Limit: | 2+80-m-band / 120 min | |||||||||||
| Competitors: | W16 | W21 | W45 | W55 | M14 | M16 | M21 | M50 | M60 | M70 | Com | +Hlp |
| 3 | 2 | 4 | 2 | 1 | 5 | 5 | 3 | 5 | 3 | =33 | =33 | |
B e n c e M é s z á r o s HA5BEN
Place 4 with a run time of 54'42 min and 9 foxes
in the M16 category
![]() | Sequence | S-U2-U1-U3-S!-R2-R1-R4-R3-B-F | ||
|---|---|---|---|---|
| Run times | 02+07+19+06+05+08+03+02+02+00 min | |||
| Run route | > 3310 m | |||
| min. distance | > 4040 m | S-U2-U1-U3-U5-S-R2-R5-R3-R4-R1-B-F (M16) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:35:00 | 0'00 | ||
| Fox U2 | 11:37:04 | +0'04 | 2'04 | |
| Fox U1 | 11:43:59 | +2'59 | 8'59 | |
| Fox U3 | 12:03:27 | +0'27 | 28'27 | |
| Fox S | 12:08:57 | +2'57 | 33'57 | |
| Fox R2 | 12:13:29 | +0'29 | 38'29 | |
| Fox R1 | 12:21:51 | x | 46'51 | |
| Fox R4 | 12:25:05 | +0'05 | 50'05 | |
| Fox R3 | 12:27:26 | -0'34 | 52'26 | |
| Beacon | 12:29:33 | +2'33 | 54'33 | |
| Finish | 12:29:42 | 54'42 | ||
Fox-to-Fox run times in the M16 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Mészáros, Bence |
|---|---|---|---|---|---|---|
| S >> U2 | 378 m | 5 | (10724) 1'42 | 4'14 | 12'50 | 2'04 |
| U2 >> U1 | 364 m | 5 | (30001) 4'59 | 9'15 | 15'59 | 6'55 |
| U1 >> U3 | 583 m | 4 | (90004) 15'59 | 20'23 | 23'27 | 19'28 |
| U3 >> S | 548 m | 1 | (10612) 5'30 | 5'30 | 5'30 | 5'30 |
| S >> R2 | 157 m | 5 | (10612) 4'32 | 6'56 | 9'36 | 4'32 |
| R2 >> R1 | 549 m | 4 | (10740) 5'58 | 9'18 | 13'17 | 8'22 |
| R1 >> R4 | 239 m | 3 | (10740) 2'29 | 3'26 | 4'36 | 3'14 |
| R4 >> R3 | 205 m | 4 | (30001) 1'39 | 2'12 | 2'27 | 2'21 |
| R3 >> B | 250 m | 1 | (10612) 2'07 | 2'07 | 2'07 | 2'07 |
| B >> F | 38 m | 5 | (10740) 0'09 | 0'11 | 0'19 | 0'09 |
The results in the M16 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Fülöp, Emil | BKV | HA4EL | 75'20 | +0:00 100% | 11 | S-U2-U1-U3-U5-S!-R2-R1-R4-R3-R5-B-F | 02+11+23+05+05+06+10+05+02+04+03+00 | >4120m |
| 2. | Appelshoffer, Dávid | GRK | 64'31 | 10 | S-U2-U1-U3-U5-S!-R2-R4-R3-R5-B-F | 02+05+23+06+04+06+08+02+05+03+00 | >3950m | ||
| 3. | Bunghardt, Benedek | GRK | 74'21 | 10 | S-U2-U1*U4-U5-S!-R2-R1-R4-R3-R5-B-F | 02+07+12+08+17+10+06+02+02+04+03+00 | >4260m | ||
| 4. | Mészáros, Bence | BKV | HA5BEN | 54'42 | 9 | S-U2-U1-U3-S!-R2-R1-R4-R3-B-F | 02+07+19+06+05+08+03+02+02+00 | >3310m | |
| OVT | Dávid, Páter | BKV | 131'44 | +56:24 175% | 11 | S-U2-U1-U3-U5-S!-R2-R1-R3-R4-R5-B-F | 13+16+16+11+13+08+13+07+16+11+06+00 | >4450m |
Organizer: