|
Orgován kupa 2026 Tatabánya | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2026. 10. 17 from 11.00 | |||||||||||
| Band/Limit: | 2+80-m-band / 120 min | |||||||||||
| Competitors: | W16 | W21 | W45 | W55 | M14 | M16 | M21 | M50 | M60 | M70 | Com | +Hlp |
| 3 | 2 | 4 | 2 | 1 | 5 | 5 | 3 | 5 | 3 | =33 | =33 | |
P á t e r D á v i d BKV
no Place with a run time of 131'44 min and 11 foxes
in the M16 category
![]() | Sequence | S-U2-U1-U3-U5-S!-R2-R1-R3-R4-R5-B-F | ||
|---|---|---|---|---|
| Run times | 13+16+16+11+13+08+13+07+16+11+06+00 min | |||
| Run route | > 4450 m | |||
| min. distance | > 4040 m | S-U2-U1-U3-U5-S-R2-R5-R3-R4-R1-B-F (M16) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:00:00 | 0'00 | ||
| Fox U2 | 11:12:50 | +0'50 | 12'50 | |
| Fox U1 | 11:28:49 | +2'49 | 28'49 | |
| Fox U3 | 11:44:48 | +1'48 | 44'48 | |
| Fox U5 | 11:56:17 | +1'17 | 56'17 | |
| Fox S | 12:08:49 | +2'49 | 68'49 | |
| Fox R2 | 12:17:16 | x | 77'16 | |
| Fox R1 | 12:30:33 | -0'27 | 90'33 | |
| Fox R3 | 12:37:53 | -0'07 | 97'53 | |
| Fox R4 | 12:54:22 | x | 114'22 | |
| Fox R5 | 13:05:38 | x | 125'38 | |
| Beacon | 13:11:25 | x | 131'25 | |
| Finish | 13:11:44 | 131'44 | ||
Fox-to-Fox run times in the M16 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Dávid, Páter |
|---|---|---|---|---|---|---|
| S >> U2 | 378 m | 5 | (10724) 1'42 | 4'14 | 12'50 | 12'50 |
| U2 >> U1 | 364 m | 5 | (30001) 4'59 | 9'15 | 15'59 | 15'59 |
| U1 >> U3 | 583 m | 4 | (90004) 15'59 | 20'23 | 23'27 | 15'59 |
| U3 >> U5 | 426 m | 3 | (10724) 5'26 | 7'32 | 11'29 | 11'29 |
| U5 >> S | 648 m | 4 | (30001) 4'23 | 9'37 | 16'50 | 12'32 |
| S >> R2 | 157 m | 5 | (10612) 4'32 | 6'56 | 9'36 | 8'27 |
| R2 >> R1 | 549 m | 4 | (10740) 5'58 | 9'18 | 13'17 | 13'17 |
| R1 >> R3 | 364 m | 1 | (90004) 7'20 | 7'20 | 7'20 | 7'20 |
| R3 >> R4 | 205 m | 1 | (90004) 16'29 | 16'29 | 16'29 | 16'29 |
| R4 >> R5 | 435 m | 1 | (90004) 11'16 | 11'16 | 11'16 | 11'16 |
| R5 >> B | 305 m | 4 | (10740) 2'52 | 3'44 | 5'47 | 5'47 |
| B >> F | 38 m | 5 | (10740) 0'09 | 0'11 | 0'19 | 0'19 |
The results in the M16 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Fülöp, Emil | BKV | HA4EL | 75'20 | +0:00 100% | 11 | S-U2-U1-U3-U5-S!-R2-R1-R4-R3-R5-B-F | 02+11+23+05+05+06+10+05+02+04+03+00 | >4120m |
| 2. | Appelshoffer, Dávid | GRK | 64'31 | 10 | S-U2-U1-U3-U5-S!-R2-R4-R3-R5-B-F | 02+05+23+06+04+06+08+02+05+03+00 | >3950m | ||
| 3. | Bunghardt, Benedek | GRK | 74'21 | 10 | S-U2-U1*U4-U5-S!-R2-R1-R4-R3-R5-B-F | 02+07+12+08+17+10+06+02+02+04+03+00 | >4260m | ||
| 4. | Mészáros, Bence | BKV | HA5BEN | 54'42 | 9 | S-U2-U1-U3-S!-R2-R1-R4-R3-B-F | 02+07+19+06+05+08+03+02+02+00 | >3310m | |
| OVT | Dávid, Páter | BKV | 131'44 | +56:24 175% | 11 | S-U2-U1-U3-U5-S!-R2-R1-R3-R4-R5-B-F | 13+16+16+11+13+08+13+07+16+11+06+00 | >4450m |
Organizer: