|
Orgován kupa 2026 Tatabánya | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2026. 10. 17 from 11.00 | |||||||||||
| Band/Limit: | 2+80-m-band / 120 min | |||||||||||
| Competitors: | W16 | W21 | W45 | W55 | M14 | M16 | M21 | M50 | M60 | M70 | Com | +Hlp |
| 3 | 2 | 4 | 2 | 1 | 5 | 5 | 3 | 5 | 3 | =33 | =33 | |
D á v i d A p p e l s h o f f e r GRK
Place 2 with a run time of 64'31 min and 10 foxes
in the M16 category
![]() | Sequence | S-U2-U1-U3-U5-S!-R2-R4-R3-R5-B-F | ||
|---|---|---|---|---|
| Run times | 02+05+23+06+04+06+08+02+05+03+00 min | |||
| Run route | > 3950 m | |||
| min. distance | > 4040 m | S-U2-U1-U3-U5-S-R2-R5-R3-R4-R1-B-F (M16) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:10:00 | 0'00 | ||
| Fox U2 | 11:12:24 | +0'24 | 2'24 | |
| Fox U1 | 11:17:23 | +1'23 | 7'23 | |
| Fox U3 | 11:40:50 | +2'50 | 30'50 | |
| Fox U5 | 11:46:33 | +1'33 | 36'33 | |
| Fox S | 11:50:56 | x | 40'56 | |
| Fox R2 | 11:56:56 | -0'04 | 46'56 | |
| Fox R4 | 12:04:27 | x | 54'27 | |
| Fox R3 | 12:06:06 | +2'06 | 56'06 | |
| Fox R5 | 12:11:03 | +0'03 | 61'03 | |
| Beacon | 12:14:20 | +2'20 | 64'20 | |
| Finish | 12:14:31 | 64'31 | ||
Fox-to-Fox run times in the M16 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Appelshoffer, Dávid |
|---|---|---|---|---|---|---|
| S >> U2 | 378 m | 5 | (10724) 1'42 | 4'14 | 12'50 | 2'24 |
| U2 >> U1 | 364 m | 5 | (30001) 4'59 | 9'15 | 15'59 | 4'59 |
| U1 >> U3 | 583 m | 4 | (90004) 15'59 | 20'23 | 23'27 | 23'27 |
| U3 >> U5 | 426 m | 3 | (10724) 5'26 | 7'32 | 11'29 | 5'43 |
| U5 >> S | 648 m | 4 | (30001) 4'23 | 9'37 | 16'50 | 4'23 |
| S >> R2 | 157 m | 5 | (10612) 4'32 | 6'56 | 9'36 | 6'00 |
| R2 >> R4 | 613 m | 1 | (30001) 7'31 | 7'31 | 7'31 | 7'31 |
| R4 >> R3 | 205 m | 4 | (30001) 1'39 | 2'12 | 2'27 | 1'39 |
| R3 >> R5 | 229 m | 3 | (10724) 3'39 | 4'10 | 4'57 | 4'57 |
| R5 >> B | 305 m | 4 | (10740) 2'52 | 3'44 | 5'47 | 3'17 |
| B >> F | 38 m | 5 | (10740) 0'09 | 0'11 | 0'19 | 0'11 |
The results in the M16 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Fülöp, Emil | BKV | HA4EL | 75'20 | +0:00 100% | 11 | S-U2-U1-U3-U5-S!-R2-R1-R4-R3-R5-B-F | 02+11+23+05+05+06+10+05+02+04+03+00 | >4120m |
| 2. | Appelshoffer, Dávid | GRK | 64'31 | 10 | S-U2-U1-U3-U5-S!-R2-R4-R3-R5-B-F | 02+05+23+06+04+06+08+02+05+03+00 | >3950m | ||
| 3. | Bunghardt, Benedek | GRK | 74'21 | 10 | S-U2-U1*U4-U5-S!-R2-R1-R4-R3-R5-B-F | 02+07+12+08+17+10+06+02+02+04+03+00 | >4260m | ||
| 4. | Mészáros, Bence | BKV | HA5BEN | 54'42 | 9 | S-U2-U1-U3-S!-R2-R1-R4-R3-B-F | 02+07+19+06+05+08+03+02+02+00 | >3310m | |
| OVT | Dávid, Páter | BKV | 131'44 | +56:24 175% | 11 | S-U2-U1-U3-U5-S!-R2-R1-R3-R4-R5-B-F | 13+16+16+11+13+08+13+07+16+11+06+00 | >4450m |
Organizer: