|
Orgován kupa 2026 Tatabánya | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2026. 10. 17 from 11.00 | |||||||||||
| Band/Limit: | 2+80-m-band / 120 min | |||||||||||
| Competitors: | W16 | W21 | W45 | W55 | M14 | M16 | M21 | M50 | M60 | M70 | Com | +Hlp |
| 3 | 2 | 4 | 2 | 1 | 5 | 5 | 3 | 5 | 3 | =33 | =33 | |
B e n e d e k B u n g h a r d t GRK
Place 3 with a run time of 74'21 min and 10 foxes
in the M16 category
![]() | Sequence | S-U2-U1*U4-U5-S!-R2-R1-R4-R3-R5-B-F | ||
|---|---|---|---|---|
| Run times | 02+07+12+08+17+10+06+02+02+04+03+00 min | |||
| Run route | > 4260 m | |||
| min. distance | > 4040 m | S-U2-U1-U3-U5-S-R2-R5-R3-R4-R1-B-F (M16) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:20:00 | 0'00 | ||
| Fox U2 | 11:22:13 | +0'13 | 2'13 | |
| Fox U1 | 11:29:39 | -0'21 | 9'39 | |
| Fox U4 | 11:41:46 | +2'46 | 21'46 | |
| Fox U5 | 11:50:07 | +0'07 | 30'07 | |
| Fox S | 12:06:57 | +0'57 | 46'57 | |
| Fox R2 | 12:16:33 | -0'27 | 56'33 | |
| Fox R1 | 12:22:31 | +0'31 | 62'31 | |
| Fox R4 | 12:25:00 | 0'00 | 65'00 | |
| Fox R3 | 12:27:24 | -0'36 | 67'24 | |
| Fox R5 | 12:31:20 | +0'20 | 71'20 | |
| Beacon | 12:34:12 | +2'12 | 74'12 | |
| Finish | 12:34:21 | 74'21 | ||
Fox-to-Fox run times in the M16 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Bunghardt, Benedek |
|---|---|---|---|---|---|---|
| S >> U2 | 378 m | 5 | (10724) 1'42 | 4'14 | 12'50 | 2'13 |
| U2 >> U1 | 364 m | 5 | (30001) 4'59 | 9'15 | 15'59 | 7'26 |
| U1 >> U4 | 803 m | 1 | (10740) 12'07 | 12'07 | 12'07 | 12'07 |
| U4 >> U5 | 345 m | 1 | (10740) 8'21 | 8'21 | 8'21 | 8'21 |
| U5 >> S | 648 m | 4 | (30001) 4'23 | 9'37 | 16'50 | 16'50 |
| S >> R2 | 157 m | 5 | (10612) 4'32 | 6'56 | 9'36 | 9'36 |
| R2 >> R1 | 549 m | 4 | (10740) 5'58 | 9'18 | 13'17 | 5'58 |
| R1 >> R4 | 239 m | 3 | (10740) 2'29 | 3'26 | 4'36 | 2'29 |
| R4 >> R3 | 205 m | 4 | (30001) 1'39 | 2'12 | 2'27 | 2'24 |
| R3 >> R5 | 229 m | 3 | (10724) 3'39 | 4'10 | 4'57 | 3'56 |
| R5 >> B | 305 m | 4 | (10740) 2'52 | 3'44 | 5'47 | 2'52 |
| B >> F | 38 m | 5 | (10740) 0'09 | 0'11 | 0'19 | 0'09 |
The results in the M16 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Fülöp, Emil | BKV | HA4EL | 75'20 | +0:00 100% | 11 | S-U2-U1-U3-U5-S!-R2-R1-R4-R3-R5-B-F | 02+11+23+05+05+06+10+05+02+04+03+00 | >4120m |
| 2. | Appelshoffer, Dávid | GRK | 64'31 | 10 | S-U2-U1-U3-U5-S!-R2-R4-R3-R5-B-F | 02+05+23+06+04+06+08+02+05+03+00 | >3950m | ||
| 3. | Bunghardt, Benedek | GRK | 74'21 | 10 | S-U2-U1*U4-U5-S!-R2-R1-R4-R3-R5-B-F | 02+07+12+08+17+10+06+02+02+04+03+00 | >4260m | ||
| 4. | Mészáros, Bence | BKV | HA5BEN | 54'42 | 9 | S-U2-U1-U3-S!-R2-R1-R4-R3-B-F | 02+07+19+06+05+08+03+02+02+00 | >3310m | |
| OVT | Dávid, Páter | BKV | 131'44 | +56:24 175% | 11 | S-U2-U1-U3-U5-S!-R2-R1-R3-R4-R5-B-F | 13+16+16+11+13+08+13+07+16+11+06+00 | >4450m |
Organizer: