|
Orgován kupa 2025 Tatabánya | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2025. 10. 25 from 11.00 | ||||||||||||||
| Band/Limit: | 2+80-m-band / 150 min | ||||||||||||||
| Competitors: | W12 | W14 | W16 | W21 | W45 | W55 | M14 | M16 | M19 | M21 | M50 | M60 | M70 | Com | +Hlp |
| 1 | 2 | 2 | 2 | 4 | 3 | 3 | 3 | 1 | 5 | 5 | 2 | 5 | =38 | =38 | |
A t t i l a F e r e n c K o v á c s PUS
Place 5 with a run time of 96'16 min and 6 foxes
in the M50 category
![]() | Sequence | S-U4-U3-U5-U1-R2-B-F | ||
|---|---|---|---|---|
| Run times | 16+08+07+16+36+12+00 min | |||
| Run route | > 3620 m | |||
| min. distance | > 5690 m | S-U4-U3-U1-U5-S-R3-R1-R4-R2-B-F (M50) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:00:00 | 0'00 | ||
| Fox U4 | 11:15:56 | +1'56 | 15'56 | |
| Fox U3 | 11:24:21 | +1'21 | 24'21 | |
| Fox U5 | 11:30:55 | +0'55 | 30'55 | |
| Fox U1 | 11:47:02 | +1'02 | 47'02 | |
| Fox R2 | 12:23:21 | +0'21 | 83'21 | |
| Beacon | 12:35:47 | -0'13 | 95'47 | |
| Finish | 12:36:16 | 96'16 | ||
Fox-to-Fox run times in the M50 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Kovács, Attila Ferenc |
|---|---|---|---|---|---|---|
| S >> U4 | 516 m | 3 | (1422) 10'15 | 12'59 | 15'56 | 15'56 |
| U4 >> U3 | 439 m | 3 | (10511) 6'19 | 7'23 | 8'25 | 8'25 |
| U3 >> U5 | 411 m | 2 | (10511) 6'15 | 6'24 | 6'34 | 6'34 |
| U5 >> U1 | 500 m | 2 | (10511) 10'53 | 13'30 | 16'07 | 16'07 |
| U1 >> R2 | 1232 m | 1 | (10445) 36'19 | 36'19 | 36'19 | 36'19 |
| R2 >> B | 487 m | 3 | (1422) 4'15 | 7'21 | 12'26 | 12'26 |
| B >> F | 34 m | 5 | (10511) 0'16 | 0'18 | 0'29 | 0'29 |
The results in the M50 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Skrop, Róbert | INT | 96'30 | 10 | S-U4-U3-U1-U5-S!-R3*R5-R1-R4-R2-B-F | 10+07+06+07+10+10+05+11+14+11+04+00 | >5730m | ||
| 2. | Nemes, Zoltán | BKV | HA5MIG | 110'36 | +14:06 115% | 10 | S-U4-U3-U5-U1-S!-R2-R4-R1*R5-R3-B-F | 13+06+06+11+16+13+08+18+09+04+06+00 | >6090m |
| 3. | Nagy, József | AHRK | HG7JEC | 133'11 | +36:41 138% | 10 | S-U3-U1-U5-U4-S!-R2-R4-R1-R3-B-F | 19+23+13+11+04+18+08+18+15+05+00 | >6310m |
| 4. | Jin, Hui | BKV | 121'37 | 9 | S-U3-U4-U1-U5-S!-R4-R3-R2-B-F | 14+12+11+10+16+28+11+14+05+00 | >5040m | ||
| 5. | Kovács, Attila Ferenc | PUS | 96'16 | 6 | S-U4-U3-U5-U1-R2-B-F | 16+08+07+16+36+12+00 | >3620m |
Organizer: