|
Orgován kupa 2025 Tatabánya | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2025. 10. 25 from 11.00 | ||||||||||||||
| Band/Limit: | 2+80-m-band / 150 min | ||||||||||||||
| Competitors: | W12 | W14 | W16 | W21 | W45 | W55 | M14 | M16 | M19 | M21 | M50 | M60 | M70 | Com | +Hlp |
| 1 | 2 | 2 | 2 | 4 | 3 | 3 | 3 | 1 | 5 | 5 | 2 | 5 | =38 | =38 | |
R ó b e r t S k r o p INT
Place 1 with a run time of 96'30 min and 10 foxes
in the M50 category
![]() | Sequence | S-U4-U3-U1-U5-S!-R3*R5-R1-R4-R2-B-F | ||
|---|---|---|---|---|
| Run times | 10+07+06+07+10+10+05+11+14+11+04+00 min | |||
| Run route | > 5730 m | |||
| min. distance | > 5690 m | S-U4-U3-U1-U5-S-R3-R1-R4-R2-B-F (M50) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:10:00 | 0'00 | ||
| Fox U4 | 11:20:15 | +1'15 | 10'15 | |
| Fox U3 | 11:27:41 | x | 17'41 | |
| Fox U1 | 11:33:37 | +2'37 | 23'37 | |
| Fox U5 | 11:40:55 | +0'55 | 30'55 | |
| Fox S | 11:50:41 | x | 40'41 | |
| Fox R3 | 12:00:43 | +1'43 | 50'43 | |
| Fox R5 | 12:06:12 | +0'12 | 56'12 | |
| Fox R1 | 12:16:53 | x | 66'53 | |
| Fox R4 | 12:31:08 | +1'08 | 81'08 | |
| Fox R2 | 12:41:59 | -0'01 | 91'59 | |
| Beacon | 12:46:14 | x | 96'14 | |
| Finish | 12:46:30 | 96'30 | ||
Fox-to-Fox run times in the M50 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Skrop, Róbert |
|---|---|---|---|---|---|---|
| S >> U4 | 516 m | 3 | (1422) 10'15 | 12'59 | 15'56 | 10'15 |
| U4 >> U3 | 439 m | 3 | (10511) 6'19 | 7'23 | 8'25 | 7'26 |
| U3 >> U1 | 453 m | 2 | (1422) 5'56 | 14'33 | 23'10 | 5'56 |
| U1 >> U5 | 500 m | 3 | (1422) 7'18 | 10'12 | 13'06 | 7'18 |
| U5 >> S | 618 m | 2 | (1422) 9'46 | 12'42 | 15'38 | 9'46 |
| S >> R3 | 300 m | 1 | (1422) 10'02 | 10'02 | 10'02 | 10'02 |
| R3 >> R5 | 320 m | 1 | (1422) 5'29 | 5'29 | 5'29 | 5'29 |
| R5 >> R1 | 563 m | 1 | (1422) 10'41 | 10'41 | 10'41 | 10'41 |
| R1 >> R4 | 993 m | 1 | (1422) 14'15 | 14'15 | 14'15 | 14'15 |
| R4 >> R2 | 502 m | 1 | (1422) 10'51 | 10'51 | 10'51 | 10'51 |
| R2 >> B | 487 m | 3 | (1422) 4'15 | 7'21 | 12'26 | 4'15 |
| B >> F | 34 m | 5 | (10511) 0'16 | 0'18 | 0'29 | 0'16 |
The results in the M50 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Skrop, Róbert | INT | 96'30 | 10 | S-U4-U3-U1-U5-S!-R3*R5-R1-R4-R2-B-F | 10+07+06+07+10+10+05+11+14+11+04+00 | >5730m | ||
| 2. | Nemes, Zoltán | BKV | HA5MIG | 110'36 | +14:06 115% | 10 | S-U4-U3-U5-U1-S!-R2-R4-R1*R5-R3-B-F | 13+06+06+11+16+13+08+18+09+04+06+00 | >6090m |
| 3. | Nagy, József | AHRK | HG7JEC | 133'11 | +36:41 138% | 10 | S-U3-U1-U5-U4-S!-R2-R4-R1-R3-B-F | 19+23+13+11+04+18+08+18+15+05+00 | >6310m |
| 4. | Jin, Hui | BKV | 121'37 | 9 | S-U3-U4-U1-U5-S!-R4-R3-R2-B-F | 14+12+11+10+16+28+11+14+05+00 | >5040m | ||
| 5. | Kovács, Attila Ferenc | PUS | 96'16 | 6 | S-U4-U3-U5-U1-R2-B-F | 16+08+07+16+36+12+00 | >3620m |
Organizer: