|
Orgován kupa 2025 Tatabánya | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2025. 10. 25 from 11.00 | ||||||||||||||
| Band/Limit: | 2+80-m-band / 150 min | ||||||||||||||
| Competitors: | W12 | W14 | W16 | W21 | W45 | W55 | M14 | M16 | M19 | M21 | M50 | M60 | M70 | Com | +Hlp |
| 1 | 2 | 2 | 2 | 4 | 3 | 3 | 3 | 1 | 5 | 5 | 2 | 5 | =38 | =38 | |
J ó z s e f N a g y HG7JEC
Place 3 with a run time of 133'11 min and 10 foxes
in the M50 category
![]() | Sequence | S-U3-U1-U5-U4-S!-R2-R4-R1-R3-B-F | ||
|---|---|---|---|---|
| Run times | 19+23+13+11+04+18+08+18+15+05+00 min | |||
| Run route | > 6310 m | |||
| min. distance | > 5690 m | S-U4-U3-U1-U5-S-R3-R1-R4-R2-B-F (M50) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:25:00 | 0'00 | ||
| Fox U3 | 11:43:32 | +0'32 | 18'32 | |
| Fox U1 | 12:06:42 | +0'42 | 41'42 | |
| Fox U5 | 12:19:48 | x | 54'48 | |
| Fox U4 | 12:30:48 | +1'48 | 65'48 | |
| Fox S | 12:34:30 | -0'30 | 69'30 | |
| Fox R2 | 12:52:04 | x | 87'04 | |
| Fox R4 | 12:59:48 | x | 94'48 | |
| Fox R1 | 13:17:22 | +0'22 | 112'22 | |
| Fox R3 | 13:32:45 | -0'15 | 127'45 | |
| Beacon | 13:37:52 | +0'52 | 132'52 | |
| Finish | 13:38:11 | 133'11 | ||
Fox-to-Fox run times in the M50 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Nagy, József |
|---|---|---|---|---|---|---|
| S >> U3 | 780 m | 2 | (10774) 14'23 | 16'27 | 18'32 | 18'32 |
| U3 >> U1 | 453 m | 2 | (1422) 5'56 | 14'33 | 23'10 | 23'10 |
| U1 >> U5 | 500 m | 3 | (1422) 7'18 | 10'12 | 13'06 | 13'06 |
| U5 >> U4 | 821 m | 1 | (895) 11'00 | 11'00 | 11'00 | 11'00 |
| U4 >> S | 490 m | 1 | (895) 3'42 | 3'42 | 3'42 | 3'42 |
| S >> R2 | 496 m | 2 | (10511) 13'29 | 15'31 | 17'34 | 17'34 |
| R2 >> R4 | 502 m | 2 | (895) 7'44 | 7'54 | 8'05 | 7'44 |
| R4 >> R1 | 993 m | 2 | (895) 17'34 | 17'51 | 18'08 | 17'34 |
| R1 >> R3 | 844 m | 1 | (895) 15'23 | 15'23 | 15'23 | 15'23 |
| R3 >> B | 395 m | 2 | (895) 5'07 | 5'36 | 6'06 | 5'07 |
| B >> F | 34 m | 5 | (10511) 0'16 | 0'18 | 0'29 | 0'19 |
The results in the M50 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Skrop, Róbert | INT | 96'30 | 10 | S-U4-U3-U1-U5-S!-R3*R5-R1-R4-R2-B-F | 10+07+06+07+10+10+05+11+14+11+04+00 | >5730m | ||
| 2. | Nemes, Zoltán | BKV | HA5MIG | 110'36 | +14:06 115% | 10 | S-U4-U3-U5-U1-S!-R2-R4-R1*R5-R3-B-F | 13+06+06+11+16+13+08+18+09+04+06+00 | >6090m |
| 3. | Nagy, József | AHRK | HG7JEC | 133'11 | +36:41 138% | 10 | S-U3-U1-U5-U4-S!-R2-R4-R1-R3-B-F | 19+23+13+11+04+18+08+18+15+05+00 | >6310m |
| 4. | Jin, Hui | BKV | 121'37 | 9 | S-U3-U4-U1-U5-S!-R4-R3-R2-B-F | 14+12+11+10+16+28+11+14+05+00 | >5040m | ||
| 5. | Kovács, Attila Ferenc | PUS | 96'16 | 6 | S-U4-U3-U5-U1-R2-B-F | 16+08+07+16+36+12+00 | >3620m |
Organizer: