|
Orgován kupa 2025 Tatabánya | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2025. 10. 25 from 11.00 | ||||||||||||||
| Band/Limit: | 2+80-m-band / 150 min | ||||||||||||||
| Competitors: | W12 | W14 | W16 | W21 | W45 | W55 | M14 | M16 | M19 | M21 | M50 | M60 | M70 | Com | +Hlp |
| 1 | 2 | 2 | 2 | 4 | 3 | 3 | 3 | 1 | 5 | 5 | 2 | 5 | =38 | =38 | |
Z o l t á n N e m e s HA5MIG
Place 2 with a run time of 110'36 min and 10 foxes
in the M50 category
![]() | Sequence | S-U4-U3-U5-U1-S!-R2-R4-R1*R5-R3-B-F | ||
|---|---|---|---|---|
| Run times | 13+06+06+11+16+13+08+18+09+04+06+00 min | |||
| Run route | > 6090 m | |||
| min. distance | > 5690 m | S-U4-U3-U1-U5-S-R3-R1-R4-R2-B-F (M50) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:30:00 | 0'00 | ||
| Fox U4 | 11:42:47 | -0'13 | 12'47 | |
| Fox U3 | 11:49:06 | +1'06 | 19'06 | |
| Fox U5 | 11:55:21 | +0'21 | 25'21 | |
| Fox U1 | 12:06:14 | +0'14 | 36'14 | |
| Fox S | 12:22:06 | +1'06 | 52'06 | |
| Fox R2 | 12:35:35 | +2'35 | 65'35 | |
| Fox R4 | 12:43:40 | -0'20 | 73'40 | |
| Fox R1 | 13:01:48 | x | 91'48 | |
| Fox R5 | 13:10:24 | x | 100'24 | |
| Fox R3 | 13:14:14 | +0'14 | 104'14 | |
| Beacon | 13:20:20 | -0'40 | 110'20 | |
| Finish | 13:20:36 | 110'36 | ||
Fox-to-Fox run times in the M50 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Nemes, Zoltán |
|---|---|---|---|---|---|---|
| S >> U4 | 516 m | 3 | (1422) 10'15 | 12'59 | 15'56 | 12'47 |
| U4 >> U3 | 439 m | 3 | (10511) 6'19 | 7'23 | 8'25 | 6'19 |
| U3 >> U5 | 411 m | 2 | (10511) 6'15 | 6'24 | 6'34 | 6'15 |
| U5 >> U1 | 500 m | 2 | (10511) 10'53 | 13'30 | 16'07 | 10'53 |
| U1 >> S | 924 m | 1 | (10511) 15'52 | 15'52 | 15'52 | 15'52 |
| S >> R2 | 496 m | 2 | (10511) 13'29 | 15'31 | 17'34 | 13'29 |
| R2 >> R4 | 502 m | 2 | (895) 7'44 | 7'54 | 8'05 | 8'05 |
| R4 >> R1 | 993 m | 2 | (895) 17'34 | 17'51 | 18'08 | 18'08 |
| R1 >> R5 | 563 m | 1 | (10511) 8'36 | 8'36 | 8'36 | 8'36 |
| R5 >> R3 | 320 m | 1 | (10511) 3'50 | 3'50 | 3'50 | 3'50 |
| R3 >> B | 395 m | 2 | (895) 5'07 | 5'36 | 6'06 | 6'06 |
| B >> F | 34 m | 5 | (10511) 0'16 | 0'18 | 0'29 | 0'16 |
The results in the M50 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Skrop, Róbert | INT | 96'30 | 10 | S-U4-U3-U1-U5-S!-R3*R5-R1-R4-R2-B-F | 10+07+06+07+10+10+05+11+14+11+04+00 | >5730m | ||
| 2. | Nemes, Zoltán | BKV | HA5MIG | 110'36 | +14:06 115% | 10 | S-U4-U3-U5-U1-S!-R2-R4-R1*R5-R3-B-F | 13+06+06+11+16+13+08+18+09+04+06+00 | >6090m |
| 3. | Nagy, József | AHRK | HG7JEC | 133'11 | +36:41 138% | 10 | S-U3-U1-U5-U4-S!-R2-R4-R1-R3-B-F | 19+23+13+11+04+18+08+18+15+05+00 | >6310m |
| 4. | Jin, Hui | BKV | 121'37 | 9 | S-U3-U4-U1-U5-S!-R4-R3-R2-B-F | 14+12+11+10+16+28+11+14+05+00 | >5040m | ||
| 5. | Kovács, Attila Ferenc | PUS | 96'16 | 6 | S-U4-U3-U5-U1-R2-B-F | 16+08+07+16+36+12+00 | >3620m |
Organizer: