|
Orgován kupa 2025 Tatabánya | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2025. 10. 25 from 11.00 | ||||||||||||||
| Band/Limit: | 2+80-m-band / 150 min | ||||||||||||||
| Competitors: | W12 | W14 | W16 | W21 | W45 | W55 | M14 | M16 | M19 | M21 | M50 | M60 | M70 | Com | +Hlp |
| 1 | 2 | 2 | 2 | 4 | 3 | 3 | 3 | 1 | 5 | 5 | 2 | 5 | =38 | =38 | |
H u i J i n BKV
Place 4 with a run time of 121'37 min and 9 foxes
in the M50 category
![]() | Sequence | S-U3-U4-U1-U5-S!-R4-R3-R2-B-F | ||
|---|---|---|---|---|
| Run times | 14+12+11+10+16+28+11+14+05+00 min | |||
| Run route | > 5040 m | |||
| min. distance | > 5690 m | S-U4-U3-U1-U5-S-R3-R1-R4-R2-B-F (M50) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:00:00 | 0'00 | ||
| Fox U3 | 11:14:23 | +1'23 | 14'23 | |
| Fox U4 | 11:25:56 | +1'56 | 25'56 | |
| Fox U1 | 11:36:53 | +0'53 | 36'53 | |
| Fox U5 | 11:47:05 | +2'05 | 47'05 | |
| Fox S | 12:02:43 | +1'43 | 62'43 | |
| Fox R4 | 12:30:37 | +0'37 | 90'37 | |
| Fox R3 | 12:41:55 | +2'55 | 101'55 | |
| Fox R2 | 12:55:57 | +2'57 | 115'57 | |
| Beacon | 13:01:20 | x | 121'20 | |
| Finish | 13:01:37 | 121'37 | ||
Fox-to-Fox run times in the M50 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Jin, Hui |
|---|---|---|---|---|---|---|
| S >> U3 | 780 m | 2 | (10774) 14'23 | 16'27 | 18'32 | 14'23 |
| U3 >> U4 | 439 m | 1 | (10774) 11'33 | 11'33 | 11'33 | 11'33 |
| U4 >> U1 | 839 m | 1 | (10774) 10'57 | 10'57 | 10'57 | 10'57 |
| U1 >> U5 | 500 m | 3 | (1422) 7'18 | 10'12 | 13'06 | 10'12 |
| U5 >> S | 618 m | 2 | (1422) 9'46 | 12'42 | 15'38 | 15'38 |
| S >> R4 | 396 m | 1 | (10774) 27'54 | 27'54 | 27'54 | 27'54 |
| R4 >> R3 | 275 m | 1 | (10774) 11'18 | 11'18 | 11'18 | 11'18 |
| R3 >> R2 | 667 m | 1 | (10774) 14'02 | 14'02 | 14'02 | 14'02 |
| R2 >> B | 487 m | 3 | (1422) 4'15 | 7'21 | 12'26 | 5'23 |
| B >> F | 34 m | 5 | (10511) 0'16 | 0'18 | 0'29 | 0'17 |
The results in the M50 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Skrop, Róbert | INT | 96'30 | 10 | S-U4-U3-U1-U5-S!-R3*R5-R1-R4-R2-B-F | 10+07+06+07+10+10+05+11+14+11+04+00 | >5730m | ||
| 2. | Nemes, Zoltán | BKV | HA5MIG | 110'36 | +14:06 115% | 10 | S-U4-U3-U5-U1-S!-R2-R4-R1*R5-R3-B-F | 13+06+06+11+16+13+08+18+09+04+06+00 | >6090m |
| 3. | Nagy, József | AHRK | HG7JEC | 133'11 | +36:41 138% | 10 | S-U3-U1-U5-U4-S!-R2-R4-R1-R3-B-F | 19+23+13+11+04+18+08+18+15+05+00 | >6310m |
| 4. | Jin, Hui | BKV | 121'37 | 9 | S-U3-U4-U1-U5-S!-R4-R3-R2-B-F | 14+12+11+10+16+28+11+14+05+00 | >5040m | ||
| 5. | Kovács, Attila Ferenc | PUS | 96'16 | 6 | S-U4-U3-U5-U1-R2-B-F | 16+08+07+16+36+12+00 | >3620m |
Organizer: