|
Orgován kupa 2025 Tatabánya | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2025. 10. 25 from 11.00 | ||||||||||||||
| Band/Limit: | 2+80-m-band / 150 min | ||||||||||||||
| Competitors: | W12 | W14 | W16 | W21 | W45 | W55 | M14 | M16 | M19 | M21 | M50 | M60 | M70 | Com | +Hlp |
| 1 | 2 | 2 | 2 | 4 | 3 | 3 | 3 | 1 | 5 | 5 | 2 | 5 | =38 | =38 | |
T a m á s S k r o p INT
Place 1 with a run time of 86'12 min and 12 foxes
in the M21 category
![]() | Sequence | S-U2-U4-U1-U5-U3-S!-R4-R2-R1-R5-R3-B-F | ||
|---|---|---|---|---|
| Run times | 08+05+09+07+05+04+04+10+18+09+03+03+00 min | |||
| Run route | > 6910 m | |||
| min. distance | > 6200 m | S-U2-U4-U3-U1-U5-S-R3-R5-R1-R4-R2-B-F (M21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:30:00 | 0'00 | ||
| Fox U2 | 11:37:49 | +0'49 | 7'49 | |
| Fox U4 | 11:42:38 | -0'22 | 12'38 | |
| Fox U1 | 11:51:56 | +0'56 | 21'56 | |
| Fox U5 | 11:58:50 | -0'10 | 28'50 | |
| Fox U3 | 12:03:59 | +0'59 | 33'59 | |
| Fox S | 12:07:34 | +1'34 | 37'34 | |
| Fox R4 | 12:11:53 | +1'53 | 41'53 | |
| Fox R2 | 12:22:20 | x | 52'20 | |
| Fox R1 | 12:40:48 | -0'12 | 70'48 | |
| Fox R5 | 12:50:03 | x | 80'03 | |
| Fox R3 | 12:52:33 | -0'27 | 82'33 | |
| Beacon | 12:56:00 | x | 86'00 | |
| Finish | 12:56:12 | 86'12 | ||
Fox-to-Fox run times in the M21 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Skrop, Tamás |
|---|---|---|---|---|---|---|
| S >> U2 | 525 m | 5 | (1424) 7'22 | 9'08 | 14'01 | 7'49 |
| U2 >> U4 | 454 m | 5 | (1355) 4'49 | 9'03 | 17'39 | 4'49 |
| U4 >> U1 | 839 m | 2 | (1355) 9'18 | 10'44 | 12'10 | 9'18 |
| U1 >> U5 | 500 m | 5 | (1355) 6'54 | 10'08 | 19'46 | 6'54 |
| U5 >> U3 | 411 m | 2 | (1424) 3'02 | 4'05 | 5'09 | 5'09 |
| U3 >> S | 490 m | 2 | (1355) 3'35 | 3'51 | 4'07 | 3'35 |
| S >> R4 | 396 m | 1 | (1355) 4'19 | 4'19 | 4'19 | 4'19 |
| R4 >> R2 | 502 m | 2 | (168) 9'15 | 9'51 | 10'27 | 10'27 |
| R2 >> R1 | 1485 m | 1 | (1355) 18'28 | 18'28 | 18'28 | 18'28 |
| R1 >> R5 | 563 m | 2 | (1424) 7'59 | 8'37 | 9'15 | 9'15 |
| R5 >> R3 | 320 m | 2 | (1355) 2'30 | 3'03 | 3'37 | 2'30 |
| R3 >> B | 395 m | 3 | (1355) 3'27 | 5'24 | 7'58 | 3'27 |
| B >> F | 34 m | 5 | (1421) 0'11 | 0'15 | 0'29 | 0'12 |
The results in the M21 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Skrop, Tamás | INT | 86'12 | 12 | S-U2-U4-U1-U5-U3-S!-R4-R2-R1-R5-R3-B-F | 08+05+09+07+05+04+04+10+18+09+03+03+00 | >6910m | ||
| 2. | Varga, Tamás | INT | HA5TV | 88'02 | +1:50 102% | 12 | S-U2-U4-U1-U5-U3-S!-R2-R4-R1-R5-R3-B-F | 07+08+12+08+03+04+09+07+13+08+04+05+00 | >6520m |
| 3. | Jurinka, Robin | INT | 91'29 | +5:17 106% | 12 | S-U2-U4-U3-U1-U5-S!-R5-R1-R3-R4-R2-B-F | 08+07+07+05+08+07+10+09+12+06+09+04+00 | >6270m | |
| 4. | Kovács, Dávid | INT | 101'39 | +15:27 118% | 12 | S-U2-U4-U3-U1-U5-S!#R2-R4-R3-R5-R1-B-F | 08+08+12+08+08+07+06+09+05+03+08+16+00 | >6390m | |
| 5. | Jurinka, Dániel | INT | 116'42 | 8 | S-U2-U4-U3-U1-U5-S!-R3-B-F | 14+18+12+11+20+21+14+08+00 | >3720m |
Organizer: