|
Orgován kupa 2025 Tatabánya | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2025. 10. 25 from 11.00 | ||||||||||||||
| Band/Limit: | 2+80-m-band / 150 min | ||||||||||||||
| Competitors: | W12 | W14 | W16 | W21 | W45 | W55 | M14 | M16 | M19 | M21 | M50 | M60 | M70 | Com | +Hlp |
| 1 | 2 | 2 | 2 | 4 | 3 | 3 | 3 | 1 | 5 | 5 | 2 | 5 | =38 | =38 | |
D á v i d K o v á c s INT
Place 4 with a run time of 101'39 min and 12 foxes
in the M21 category
![]() | Sequence | S-U2-U4-U3-U1-U5-S!#R2-R4-R3-R5-R1-B-F | ||
|---|---|---|---|---|
| Run times | 08+08+12+08+08+07+06+09+05+03+08+16+00 min | |||
| Run route | > 6390 m | |||
| min. distance | > 6200 m | S-U2-U4-U3-U1-U5-S-R3-R5-R1-R4-R2-B-F (M21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:35:00 | 0'00 | ||
| Fox U2 | 11:43:28 | +1'28 | 8'28 | |
| Fox U4 | 11:51:53 | +2'53 | 16'53 | |
| Fox U3 | 12:04:05 | +1'05 | 29'05 | |
| Fox U1 | 12:12:02 | +1'02 | 37'02 | |
| Fox U5 | 12:20:17 | +0'17 | 45'17 | |
| Fox S | 12:27:41 | +1'41 | 52'41 | |
| Fox R2 | 12:34:08 | +1'08 | 59'08 | |
| Fox R4 | 12:43:24 | -0'36 | 68'24 | |
| Fox R3 | 12:48:51 | x | 73'51 | |
| Fox R5 | 12:51:52 | +0'52 | 76'52 | |
| Fox R1 | 13:00:12 | -0'48 | 85'12 | |
| Beacon | 13:16:28 | x | 101'28 | |
| Finish | 13:16:39 | 101'39 | ||
Fox-to-Fox run times in the M21 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Kovács, Dávid |
|---|---|---|---|---|---|---|
| S >> U2 | 525 m | 5 | (1424) 7'22 | 9'08 | 14'01 | 8'28 |
| U2 >> U4 | 454 m | 5 | (1355) 4'49 | 9'03 | 17'39 | 8'25 |
| U4 >> U3 | 439 m | 3 | (168) 7'25 | 10'32 | 12'12 | 12'12 |
| U3 >> U1 | 453 m | 3 | (168) 5'22 | 7'57 | 10'33 | 7'57 |
| U1 >> U5 | 500 m | 5 | (1355) 6'54 | 10'08 | 19'46 | 8'15 |
| U5 >> S | 618 m | 3 | (168) 6'56 | 11'37 | 20'33 | 7'24 |
| S >> R2 | 496 m | 2 | (1421) 6'27 | 7'46 | 9'06 | 6'27 |
| R2 >> R4 | 502 m | 2 | (1424) 6'52 | 8'04 | 9'16 | 9'16 |
| R4 >> R3 | 275 m | 1 | (1421) 5'27 | 5'27 | 5'27 | 5'27 |
| R3 >> R5 | 320 m | 1 | (1421) 3'01 | 3'01 | 3'01 | 3'01 |
| R5 >> R1 | 563 m | 2 | (1421) 8'20 | 8'39 | 8'59 | 8'20 |
| R1 >> B | 1215 m | 1 | (1421) 16'16 | 16'16 | 16'16 | 16'16 |
| B >> F | 34 m | 5 | (1421) 0'11 | 0'15 | 0'29 | 0'11 |
The results in the M21 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Skrop, Tamás | INT | 86'12 | 12 | S-U2-U4-U1-U5-U3-S!-R4-R2-R1-R5-R3-B-F | 08+05+09+07+05+04+04+10+18+09+03+03+00 | >6910m | ||
| 2. | Varga, Tamás | INT | HA5TV | 88'02 | +1:50 102% | 12 | S-U2-U4-U1-U5-U3-S!-R2-R4-R1-R5-R3-B-F | 07+08+12+08+03+04+09+07+13+08+04+05+00 | >6520m |
| 3. | Jurinka, Robin | INT | 91'29 | +5:17 106% | 12 | S-U2-U4-U3-U1-U5-S!-R5-R1-R3-R4-R2-B-F | 08+07+07+05+08+07+10+09+12+06+09+04+00 | >6270m | |
| 4. | Kovács, Dávid | INT | 101'39 | +15:27 118% | 12 | S-U2-U4-U3-U1-U5-S!#R2-R4-R3-R5-R1-B-F | 08+08+12+08+08+07+06+09+05+03+08+16+00 | >6390m | |
| 5. | Jurinka, Dániel | INT | 116'42 | 8 | S-U2-U4-U3-U1-U5-S!-R3-B-F | 14+18+12+11+20+21+14+08+00 | >3720m |
Organizer: