|
Orgován kupa 2025 Tatabánya | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2025. 10. 25 from 11.00 | ||||||||||||||
| Band/Limit: | 2+80-m-band / 150 min | ||||||||||||||
| Competitors: | W12 | W14 | W16 | W21 | W45 | W55 | M14 | M16 | M19 | M21 | M50 | M60 | M70 | Com | +Hlp |
| 1 | 2 | 2 | 2 | 4 | 3 | 3 | 3 | 1 | 5 | 5 | 2 | 5 | =38 | =38 | |
T a m á s V a r g a HA5TV
Place 2 with a run time of 88'02 min and 12 foxes
in the M21 category
![]() | Sequence | S-U2-U4-U1-U5-U3-S!-R2-R4-R1-R5-R3-B-F | ||
|---|---|---|---|---|
| Run times | 07+08+12+08+03+04+09+07+13+08+04+05+00 min | |||
| Run route | > 6520 m | |||
| min. distance | > 6200 m | S-U2-U4-U3-U1-U5-S-R3-R5-R1-R4-R2-B-F (M21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:15:00 | 0'00 | ||
| Fox U2 | 11:22:22 | +0'22 | 7'22 | |
| Fox U4 | 11:30:02 | +1'02 | 15'02 | |
| Fox U1 | 11:42:12 | +1'12 | 27'12 | |
| Fox U5 | 11:50:24 | +0'24 | 35'24 | |
| Fox U3 | 11:53:26 | +0'26 | 38'26 | |
| Fox S | 11:57:33 | +1'33 | 42'33 | |
| Fox R2 | 12:06:39 | -0'21 | 51'39 | |
| Fox R4 | 12:13:31 | -0'29 | 58'31 | |
| Fox R1 | 12:26:25 | x | 71'25 | |
| Fox R5 | 12:34:24 | -0'36 | 79'24 | |
| Fox R3 | 12:38:01 | x | 83'01 | |
| Beacon | 12:42:50 | +0'50 | 87'50 | |
| Finish | 12:43:02 | 88'02 | ||
Fox-to-Fox run times in the M21 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Varga, Tamás |
|---|---|---|---|---|---|---|
| S >> U2 | 525 m | 5 | (1424) 7'22 | 9'08 | 14'01 | 7'22 |
| U2 >> U4 | 454 m | 5 | (1355) 4'49 | 9'03 | 17'39 | 7'40 |
| U4 >> U1 | 839 m | 2 | (1355) 9'18 | 10'44 | 12'10 | 12'10 |
| U1 >> U5 | 500 m | 5 | (1355) 6'54 | 10'08 | 19'46 | 8'12 |
| U5 >> U3 | 411 m | 2 | (1424) 3'02 | 4'05 | 5'09 | 3'02 |
| U3 >> S | 490 m | 2 | (1355) 3'35 | 3'51 | 4'07 | 4'07 |
| S >> R2 | 496 m | 2 | (1421) 6'27 | 7'46 | 9'06 | 9'06 |
| R2 >> R4 | 502 m | 2 | (1424) 6'52 | 8'04 | 9'16 | 6'52 |
| R4 >> R1 | 993 m | 1 | (1424) 12'54 | 12'54 | 12'54 | 12'54 |
| R1 >> R5 | 563 m | 2 | (1424) 7'59 | 8'37 | 9'15 | 7'59 |
| R5 >> R3 | 320 m | 2 | (1355) 2'30 | 3'03 | 3'37 | 3'37 |
| R3 >> B | 395 m | 3 | (1355) 3'27 | 5'24 | 7'58 | 4'49 |
| B >> F | 34 m | 5 | (1421) 0'11 | 0'15 | 0'29 | 0'12 |
The results in the M21 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Skrop, Tamás | INT | 86'12 | 12 | S-U2-U4-U1-U5-U3-S!-R4-R2-R1-R5-R3-B-F | 08+05+09+07+05+04+04+10+18+09+03+03+00 | >6910m | ||
| 2. | Varga, Tamás | INT | HA5TV | 88'02 | +1:50 102% | 12 | S-U2-U4-U1-U5-U3-S!-R2-R4-R1-R5-R3-B-F | 07+08+12+08+03+04+09+07+13+08+04+05+00 | >6520m |
| 3. | Jurinka, Robin | INT | 91'29 | +5:17 106% | 12 | S-U2-U4-U3-U1-U5-S!-R5-R1-R3-R4-R2-B-F | 08+07+07+05+08+07+10+09+12+06+09+04+00 | >6270m | |
| 4. | Kovács, Dávid | INT | 101'39 | +15:27 118% | 12 | S-U2-U4-U3-U1-U5-S!#R2-R4-R3-R5-R1-B-F | 08+08+12+08+08+07+06+09+05+03+08+16+00 | >6390m | |
| 5. | Jurinka, Dániel | INT | 116'42 | 8 | S-U2-U4-U3-U1-U5-S!-R3-B-F | 14+18+12+11+20+21+14+08+00 | >3720m |
Organizer: