|
Orgován kupa 2025 Tatabánya | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2025. 10. 25 from 11.00 | ||||||||||||||
| Band/Limit: | 2+80-m-band / 150 min | ||||||||||||||
| Competitors: | W12 | W14 | W16 | W21 | W45 | W55 | M14 | M16 | M19 | M21 | M50 | M60 | M70 | Com | +Hlp |
| 1 | 2 | 2 | 2 | 4 | 3 | 3 | 3 | 1 | 5 | 5 | 2 | 5 | =38 | =38 | |
R o b i n J u r i n k a INT
Place 3 with a run time of 91'29 min and 12 foxes
in the M21 category
![]() | Sequence | S-U2-U4-U3-U1-U5-S!-R5-R1-R3-R4-R2-B-F | ||
|---|---|---|---|---|
| Run times | 08+07+07+05+08+07+10+09+12+06+09+04+00 min | |||
| Run route | > 6270 m | |||
| min. distance | > 6200 m | S-U2-U4-U3-U1-U5-S-R3-R5-R1-R4-R2-B-F (M21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:05:00 | 0'00 | ||
| Fox U2 | 11:13:09 | +1'09 | 8'09 | |
| Fox U4 | 11:19:56 | +0'56 | 14'56 | |
| Fox U3 | 11:27:21 | x | 22'21 | |
| Fox U1 | 11:32:43 | +1'43 | 27'43 | |
| Fox U5 | 11:40:23 | +0'23 | 35'23 | |
| Fox S | 11:47:19 | +1'19 | 42'19 | |
| Fox R5 | 11:56:57 | +0'57 | 51'57 | |
| Fox R1 | 12:05:56 | -0'04 | 60'56 | |
| Fox R3 | 12:17:40 | -0'20 | 72'40 | |
| Fox R4 | 12:23:26 | -0'34 | 78'26 | |
| Fox R2 | 12:32:41 | x | 87'41 | |
| Beacon | 12:36:16 | x | 91'16 | |
| Finish | 12:36:29 | 91'29 | ||
Fox-to-Fox run times in the M21 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Jurinka, Robin |
|---|---|---|---|---|---|---|
| S >> U2 | 525 m | 5 | (1424) 7'22 | 9'08 | 14'01 | 8'09 |
| U2 >> U4 | 454 m | 5 | (1355) 4'49 | 9'03 | 17'39 | 6'47 |
| U4 >> U3 | 439 m | 3 | (168) 7'25 | 10'32 | 12'12 | 7'25 |
| U3 >> U1 | 453 m | 3 | (168) 5'22 | 7'57 | 10'33 | 5'22 |
| U1 >> U5 | 500 m | 5 | (1355) 6'54 | 10'08 | 19'46 | 7'40 |
| U5 >> S | 618 m | 3 | (168) 6'56 | 11'37 | 20'33 | 6'56 |
| S >> R5 | 574 m | 1 | (168) 9'38 | 9'38 | 9'38 | 9'38 |
| R5 >> R1 | 563 m | 2 | (1421) 8'20 | 8'39 | 8'59 | 8'59 |
| R1 >> R3 | 844 m | 1 | (168) 11'44 | 11'44 | 11'44 | 11'44 |
| R3 >> R4 | 275 m | 1 | (168) 5'46 | 5'46 | 5'46 | 5'46 |
| R4 >> R2 | 502 m | 2 | (168) 9'15 | 9'51 | 10'27 | 9'15 |
| R2 >> B | 487 m | 1 | (168) 3'35 | 3'35 | 3'35 | 3'35 |
| B >> F | 34 m | 5 | (1421) 0'11 | 0'15 | 0'29 | 0'13 |
The results in the M21 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Skrop, Tamás | INT | 86'12 | 12 | S-U2-U4-U1-U5-U3-S!-R4-R2-R1-R5-R3-B-F | 08+05+09+07+05+04+04+10+18+09+03+03+00 | >6910m | ||
| 2. | Varga, Tamás | INT | HA5TV | 88'02 | +1:50 102% | 12 | S-U2-U4-U1-U5-U3-S!-R2-R4-R1-R5-R3-B-F | 07+08+12+08+03+04+09+07+13+08+04+05+00 | >6520m |
| 3. | Jurinka, Robin | INT | 91'29 | +5:17 106% | 12 | S-U2-U4-U3-U1-U5-S!-R5-R1-R3-R4-R2-B-F | 08+07+07+05+08+07+10+09+12+06+09+04+00 | >6270m | |
| 4. | Kovács, Dávid | INT | 101'39 | +15:27 118% | 12 | S-U2-U4-U3-U1-U5-S!#R2-R4-R3-R5-R1-B-F | 08+08+12+08+08+07+06+09+05+03+08+16+00 | >6390m | |
| 5. | Jurinka, Dániel | INT | 116'42 | 8 | S-U2-U4-U3-U1-U5-S!-R3-B-F | 14+18+12+11+20+21+14+08+00 | >3720m |
Organizer: