|
Orgován kupa 2025 Tatabánya | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2025. 10. 25 from 11.00 | ||||||||||||||
| Band/Limit: | 2+80-m-band / 150 min | ||||||||||||||
| Competitors: | W12 | W14 | W16 | W21 | W45 | W55 | M14 | M16 | M19 | M21 | M50 | M60 | M70 | Com | +Hlp |
| 1 | 2 | 2 | 2 | 4 | 3 | 3 | 3 | 1 | 5 | 5 | 2 | 5 | =38 | =38 | |
D á n i e l J u r i n k a INT
Place 5 with a run time of 116'42 min and 8 foxes
in the M21 category
![]() | Sequence | S-U2-U4-U3-U1-U5-S!-R3-B-F | ||
|---|---|---|---|---|
| Run times | 14+18+12+11+20+21+14+08+00 min | |||
| Run route | > 3720 m | |||
| min. distance | > 6200 m | S-U2-U4-U3-U1-U5-S-R3-R5-R1-R4-R2-B-F (M21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:00:00 | 0'00 | ||
| Fox U2 | 11:14:01 | +2'01 | 14'01 | |
| Fox U4 | 11:31:40 | +2'40 | 31'40 | |
| Fox U3 | 11:43:42 | +0'42 | 43'42 | |
| Fox U1 | 11:54:15 | -0'45 | 54'15 | |
| Fox U5 | 12:14:01 | x | 74'01 | |
| Fox S | 12:34:34 | -0'26 | 94'34 | |
| Fox R3 | 12:48:15 | x | 108'15 | |
| Beacon | 12:56:13 | x | 116'13 | |
| Finish | 12:56:42 | 116'42 | ||
Fox-to-Fox run times in the M21 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Jurinka, Dániel |
|---|---|---|---|---|---|---|
| S >> U2 | 525 m | 5 | (1424) 7'22 | 9'08 | 14'01 | 14'01 |
| U2 >> U4 | 454 m | 5 | (1355) 4'49 | 9'03 | 17'39 | 17'39 |
| U4 >> U3 | 439 m | 3 | (168) 7'25 | 10'32 | 12'12 | 12'02 |
| U3 >> U1 | 453 m | 3 | (168) 5'22 | 7'57 | 10'33 | 10'33 |
| U1 >> U5 | 500 m | 5 | (1355) 6'54 | 10'08 | 19'46 | 19'46 |
| U5 >> S | 618 m | 3 | (168) 6'56 | 11'37 | 20'33 | 20'33 |
| S >> R3 | 300 m | 1 | (161) 13'41 | 13'41 | 13'41 | 13'41 |
| R3 >> B | 395 m | 3 | (1355) 3'27 | 5'24 | 7'58 | 7'58 |
| B >> F | 34 m | 5 | (1421) 0'11 | 0'15 | 0'29 | 0'29 |
The results in the M21 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Skrop, Tamás | INT | 86'12 | 12 | S-U2-U4-U1-U5-U3-S!-R4-R2-R1-R5-R3-B-F | 08+05+09+07+05+04+04+10+18+09+03+03+00 | >6910m | ||
| 2. | Varga, Tamás | INT | HA5TV | 88'02 | +1:50 102% | 12 | S-U2-U4-U1-U5-U3-S!-R2-R4-R1-R5-R3-B-F | 07+08+12+08+03+04+09+07+13+08+04+05+00 | >6520m |
| 3. | Jurinka, Robin | INT | 91'29 | +5:17 106% | 12 | S-U2-U4-U3-U1-U5-S!-R5-R1-R3-R4-R2-B-F | 08+07+07+05+08+07+10+09+12+06+09+04+00 | >6270m | |
| 4. | Kovács, Dávid | INT | 101'39 | +15:27 118% | 12 | S-U2-U4-U3-U1-U5-S!#R2-R4-R3-R5-R1-B-F | 08+08+12+08+08+07+06+09+05+03+08+16+00 | >6390m | |
| 5. | Jurinka, Dániel | INT | 116'42 | 8 | S-U2-U4-U3-U1-U5-S!-R3-B-F | 14+18+12+11+20+21+14+08+00 | >3720m |
Organizer: